SQ (SQ) Financial Statements
Historical financial data — 36 statements covering FY2016–FY2024
SQ's revenue increased 10.1% year over year, from $21.92B to $24.12B.
Net income increased 29546.4% over the same period, from $9.8M to $2.90B.
Over the 8-year period from FY2016 to FY2024, revenue grew by 1312% in total.
Operating cash flow grew 1591.1% to $1.71B.
SQ maintains a healthy net profit margin of 12.0%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2022 | $8.37B+111.2% | $-412.2M | $2.76B | $-440.6M | $114.8M | $28.89B | $192.6M | $16.86B |
| Q3 FY2022 | $12.88B+54.0% | $-426.9M | $4.33B | $-489.4M | $130.5M | $29.12B | $479.4M | $16.50B |
| Q1 FY2023 | $4.99B-61.3% | $-16.8M | $1.71B | $-6.2M | $294.4M | $31.34B | $385.0M | $17.45B |
| Q2 FY2023 | $10.53B+110.9% | $-139.3M | $3.58B | $-138.3M | $407.7M | $31.08B | $289.8M | $17.75B |
| Q3 FY2023 | $16.14B+53.4% | $-168.3M | $5.48B | $-148.2M | $898.9M | $32.55B | $858.5M | $17.81B |
| Q1 FY2024 | $5.96B-63.1% | $472.0M | $2.09B | $249.7M | $489.4M | $35.61B | $543.8M | $18.97B |
| Q2 FY2024 | $12.11B+103.3% | $667.3M | $4.33B | $556.3M | $1.01B | $37.55B | $481.7M | $19.30B |
| Q3 FY2024 | $18.09B+49.3% | $951.0M | $6.58B | $879.3M | $1.69B | $36.36B | $827.6M | $19.92B |
Balance Sheet Summary (Latest Period)
Total Assets
$36.78B
Total Liabilities
$15.54B
Total Equity
$21.27B
Cash & Equivalents
$8.08B
Total Debt
N/A
Current Assets
$19.88B
Current Liabilities
$8.55B
Retained Earnings
$2.37B