Arch Capital Group Ltd (ACGL) Financial Statements
Historical financial data — 38 statements covering FY2016–FY2025
Arch Capital Group Ltd is a Bermuda company that writes insurance and reinsurance with operations in the United States, Canada, Europe, Australia, and the United Kingdom. The business operates thro...
Arch Capital Group Ltd's revenue increased 14.3% year over year, from $17.44B to $19.93B.
Net income increased 2.0% over the same period, from $4.31B to $4.40B.
Over the 9-year period from FY2016 to FY2025, revenue grew by 346% in total.
Operating cash flow declined 7.5% to $6.17B.
Arch Capital Group Ltd maintains a strong net profit margin of 22.1%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2023 | $6.33B-3.3% | $1.39B | N/A | N/A | $2.11B | $53.86B | N/A | $14.64B |
| Q3 FY2023 | $9.66B+52.6% | $2.11B | N/A | N/A | $4.08B | $55.23B | N/A | $15.24B |
| Q1 FY2024 | $3.94B-59.2% | $1.12B | N/A | N/A | $1.56B | $62.77B | N/A | $19.36B |
| Q2 FY2024 | $8.17B+107.3% | $2.39B | N/A | N/A | $3.08B | $65.47B | N/A | $20.66B |
| Q1 FY2025 | $4.67B-42.8% | $574.0M | N/A | N/A | $1.46B | $75.18B | N/A | $21.55B |
| Q2 FY2025 | $9.89B+111.6% | $1.81B | N/A | N/A | $2.58B | $78.79B | N/A | $23.04B |
| Q3 FY2025 | $14.99B+51.7% | $3.16B | N/A | N/A | $4.77B | $79.19B | N/A | $23.72B |
| Q1 FY2026 | $4.52B-69.8% | $1.05B | N/A | N/A | $1.19B | $81.45B | N/A | $24.19B |
Balance Sheet Summary (Latest Period)
Total Assets
$79.24B
Total Liabilities
$55.03B
Total Equity
$24.21B
Cash & Equivalents
$993.0M
Total Debt
N/A
Current Assets
N/A
Current Liabilities
N/A
Retained Earnings
$27.05B