Filter US stocks by financial health, profitability, valuation, and Altman Z-score. Click any company for a full analysis breakdown.
Use filters above to refine. Click any stock for full analysis.
| Ticker | Health | Mkt Cap |
|---|---|---|
| IIIN | 100 | 0.59B |
| MAMA | 100 | 0.71B |
| OPRA | 100 | 1.59B |
| QUBT | 100 | 1.84B |
| FRPT | 100 | 3.31B |
| KVYO | 100 | 4.81B |
| EPAM | 100 | 5.96B |
| DSGX | 100 | 6.32B |
| NAVN | 100 | 6.62B |
| PATH | 100 | 7.07B |
| ONON | 100 | 9.02B |
| LULU | 100 | 10.96B |
| DECK | 100 | 11.07B |
| SWKS | 100 | 11.30B |
| TECH | 100 | 11.34B |
| FIG | 100 | 11.86B |
| CSGP | 100 | 12.04B |
| IONQ | 100 | 15.49B |
| SNA | 100 | 19.55B |
| RL | 100 | 20.32B |
| FSLR | 100 | 22.04B |
| WST | 100 | 23.79B |
| INCY | 100 | 25.64B |
| SMCI | 100 | 25.67B |
| TPL | 100 | 26.06B |
Searching...