The growth score (0–100) sums four checks: multi-year revenue CAGR, net-income CAGR, 5-year EPS CAGR and forward implied growth derived from the forward P/E.
High growth scores flag companies expanding fast — but say nothing about valuation or durability. The analysis page shows each growth leg separately.
| # | Company | Price | Day % | Growth score |
|---|---|---|---|---|
| 1 | TTD | $14.03 | +0.79% | 100 |
| 2 | SMCI | $39.07 | -0.05% | 100 |
| 3 | SW | $44.33 | -2.53% | 100 |
| 4 | APH | $77.91 | +0.46% | 100 |
| 5 | AU | $103.84 | +0.53% | 100 |
| 6 | NOW | $135.91 | +0.32% | 100 |
| 7 | PODD | $139.89 | -1.17% | 100 |
| 8 | BKNG | $167.81 | -0.05% | 100 |
| 9 | ANET | $199.93 | +0.27% | 100 |
| 10 | AEM | $200.50 | +0.51% | 100 |
| 11 | NVDA | $222.44 | +0.08% | 100 |
| 12 | VEEV | $258.25 | -0.75% | 100 |
| 13 | HLT | $306.00 | +0.09% | 100 |
| 14 | AVGO | $357.20 | -0.11% | 100 |
| 15 | LLY | $1153.60 | +0.06% | 100 |
| 16 | MPWR | $1216.94 | -0.07% | 100 |
| 17 | FIX | $1639.00 | -0.75% | 100 |
| 18 | BSX | $43.42 | +0.18% | 95 |
| 19 | BRO | $65.02 | -0.15% | 95 |
| 20 | FCX | $71.05 | -0.68% | 95 |
| 21 | URBN | $75.02 | +0.01% | 95 |
| 22 | VTR | $86.66 | -0.03% | 95 |
| 23 | DXCM | $89.60 | +0.28% | 95 |
| 24 | IBKR | $90.75 | +0.07% | 95 |
| 25 | NEM | $123.10 | -0.25% | 95 |
| 26 | FTNT | $170.80 | +0.57% | 95 |
| 27 | WDAY | $195.00 | +0.58% | 95 |
| 28 | FSLR | $196.15 | +0.10% | 95 |
| 29 | ADSK | $216.95 | 0.00% | 95 |
| 30 | WELL | $229.50 | +0.28% | 95 |
| 31 | NUE | $248.99 | +0.25% | 95 |
| 32 | VRT | $249.00 | -0.16% | 95 |
| 33 | EXPE | $279.90 | +0.20% | 95 |
| 34 | PWR | $636.71 | +3.27% | 95 |
| 35 | MCK | $877.00 | +0.27% | 95 |
| 36 | MELI | $1790.00 | +0.15% | 95 |
| 37 | NFLX | $71.92 | +0.18% | 90 |
| 38 | SYY | $79.05 | -0.08% | 90 |
| 39 | XYL | $107.56 | -0.04% | 90 |
| 40 | KLAC | $176.75 | -0.14% | 90 |
| 41 | RMD | $224.99 | -1.50% | 90 |
| 42 | AMZN | $254.24 | +0.21% | 90 |
| 43 | APP | $309.40 | +0.43% | 90 |
| 44 | MAR | $339.04 | +0.04% | 90 |
| 45 | GOOG | $345.99 | +0.46% | 90 |
| 46 | URI | $1013.00 | -0.09% | 90 |
| 47 | FOXA | $64.40 | -0.08% | 87 |
| 48 | ALC | $65.04 | 0.00% | 87 |
| 49 | CAH | $229.10 | +1.65% | 87 |
| 50 | WAB | $279.96 | +0.41% | 87 |
Scores of 75+ typically mean strong double-digit compounded growth across revenue, earnings and EPS over the last ~5 years plus positive forward expectations.
Growth screens surface fast growers, including cyclicals at peak earnings — check the health and quality pillars before drawing conclusions.
Data updated daily from Finnhub fundamentals and SEC filings. Scores are simplified heuristics for screening — not investment advice.