Return on equity measures how much profit a company generates per dollar of shareholder equity — Warren Buffett’s favorite quality gauge. Persistent ROE above ~15–20% usually marks an efficient, well-run business.
Caveat: high leverage inflates ROE mechanically. Pair it with the health score to separate genuinely profitable companies from debt-fueled ones.
| # | Company | Price | Day % | ROE |
|---|---|---|---|---|
| 1 | MTD | $1399.92 | -0.75% | 1816.3% |
| 2 | HCA | $431.71 | +0.62% | 695.7% |
| 3 | GDDY | $97.83 | -0.33% | 660.9% |
| 4 | CL | $87.24 | -0.56% | 631.1% |
| 5 | PM | $190.44 | -0.02% | 575.4% |
| 6 | ORLY | $84.49 | -0.47% | 423.4% |
| 7 | VRSK | $177.30 | +0.46% | 324.3% |
| 8 | MAR | $335.55 | +0.46% | 309.1% |
| 9 | NVAX | $9.95 | -0.55% | 283.1% |
| 10 | MAS | $67.92 | -0.45% | 279.8% |
| 11 | LOW | $192.92 | -0.65% | 264.5% |
| 12 | TPR | $114.57 | -1.27% | 262.8% |
| 13 | AZO | $2845.50 | +0.04% | 249.3% |
| 14 | MA | $566.01 | +0.05% | 232.5% |
| 15 | STX | $839.83 | +4.57% | 212.4% |
| 16 | APP | $314.10 | -2.33% | 193.1% |
| 17 | FTNT | $168.34 | -2.46% | 187.9% |
| 18 | EXPE | $277.69 | -2.41% | 184.8% |
| 19 | DVA | $181.72 | -0.75% | 181.2% |
| 20 | CLX | $83.59 | -1.65% | 181.1% |
| 21 | LYV | $166.75 | -0.94% | 179.7% |
| 22 | HLT | $303.03 | +0.16% | 171.0% |
| 23 | MO | $69.84 | +0.21% | 149.7% |
| 24 | FICO | $966.58 | +0.03% | 145.7% |
| 25 | LVS | $40.18 | -1.20% | 139.8% |
| 26 | BKNG | $168.71 | -1.06% | 139.6% |
| 27 | HAS | $87.70 | -1.19% | 138.2% |
| 28 | AAPL | $334.60 | -0.71% | 137.2% |
| 29 | BA | $195.87 | -0.58% | 132.9% |
| 30 | DELL | $581.66 | -1.14% | 130.7% |
| 31 | RELX | $33.57 | -2.36% | 125.5% |
| 32 | KMB | $97.86 | -0.34% | 122.6% |
| 33 | IT | $185.83 | -1.05% | 119.8% |
| 34 | WDC | $437.13 | +3.13% | 117.8% |
| 35 | YUM | $135.79 | +0.03% | 117.6% |
| 36 | SBUX | $95.86 | -0.84% | 115.7% |
| 37 | NTAP | $195.15 | -0.90% | 113.7% |
| 38 | VRSN | $303.68 | +0.54% | 113.5% |
| 39 | NVDA | $219.63 | +0.13% | 110.1% |
| 40 | SPG | $204.22 | -0.12% | 109.7% |
| 41 | WEN | $6.76 | -3.34% | 109.0% |
| 42 | MSCI | $552.50 | +0.55% | 108.7% |
| 43 | COR | $308.00 | -0.46% | 106.4% |
| 44 | HD | $300.37 | -0.71% | 102.7% |
| 45 | ITW | $268.35 | +0.31% | 101.8% |
| 46 | SKHY | $184.14 | +0.63% | 100.1% |
| 47 | ABBV | $264.27 | +0.09% | 95.6% |
| 48 | MCD | $249.78 | +0.52% | 95.1% |
| 49 | ALNY | $243.06 | -1.00% | 93.6% |
| 50 | SNDK | $1726.00 | +6.91% | 93.1% |
Above 15% is generally considered strong; above 25% excellent. Extremely high ROE (>100%) often reflects a small or negative equity base from buybacks — check the balance sheet.
ROE below zero means the company loses money on shareholders’ capital — this list highlights profitable capital allocation only.
Data updated daily from Finnhub fundamentals and SEC filings. Scores are simplified heuristics for screening — not investment advice.