These companies rank highest on our 0–100 financial health score, which adds up to 25 points each for Altman Z-score (bankruptcy risk), current ratio (liquidity), interest coverage (debt serviceability) and net debt relative to total assets (leverage).
A high score signals a company that can fund operations and service debt comfortably — useful when screening for resilience during downturns.
| # | Company | Price | Day % | Health score |
|---|---|---|---|---|
| 1 | QUBT | $8.32 | -1.42% | 100 |
| 2 | MAMA | $13.24 | +1.03% | 100 |
| 3 | PATH | $13.49 | -1.93% | 100 |
| 4 | KVYO | $15.37 | -3.18% | 100 |
| 5 | PL | $16.18 | -4.74% | 100 |
| 6 | OPRA | $18.31 | +0.05% | 100 |
| 7 | NAVN | $21.13 | -4.52% | 100 |
| 8 | EBF | $21.14 | -1.15% | 100 |
| 9 | FIG | $22.75 | -2.34% | 100 |
| 10 | ONON | $27.52 | +0.68% | 100 |
| 11 | CPRT | $29.35 | -1.05% | 100 |
| 12 | IIIN | $29.47 | -2.03% | 100 |
| 13 | CSGP | $29.53 | +0.80% | 100 |
| 14 | IONQ | $38.06 | -5.64% | 100 |
| 15 | SMCI | $38.73 | -4.03% | 100 |
| 16 | MNST | $44.95 | +0.98% | 100 |
| 17 | FAST | $48.78 | -0.80% | 100 |
| 18 | CTSH | $60.38 | -2.42% | 100 |
| 19 | FRPT | $61.03 | -0.87% | 100 |
| 20 | TECH | $72.33 | -0.10% | 100 |
| 21 | DSGX | $78.22 | -1.77% | 100 |
| 22 | DECK | $78.73 | -1.22% | 100 |
| 23 | EW | $87.83 | -0.48% | 100 |
| 24 | SWKS | $88.64 | -2.93% | 100 |
| 25 | ZM | $89.99 | -2.35% | 100 |
| 26 | BNTX | $95.79 | -2.91% | 100 |
| 27 | LULU | $100.45 | +1.07% | 100 |
| 28 | AU | $101.12 | -1.21% | 100 |
| 29 | EPAM | $114.59 | -2.14% | 100 |
| 30 | NTES | $116.61 | -0.01% | 100 |
| 31 | NEM | $122.44 | -1.56% | 100 |
| 32 | SHOP | $127.11 | -1.15% | 100 |
| 33 | INCY | $127.84 | +0.17% | 100 |
| 34 | SPCX | $150.99 | -2.47% | 100 |
| 35 | MRNA | $154.92 | -1.99% | 100 |
| 36 | PLTR | $175.64 | -0.34% | 100 |
| 37 | SKHY | $184.08 | +0.60% | 100 |
| 38 | FSLR | $193.22 | -3.95% | 100 |
| 39 | ANET | $197.44 | -1.05% | 100 |
| 40 | AEM | $198.00 | -1.67% | 100 |
| 41 | NVDA | $219.66 | +0.15% | 100 |
| 42 | RMD | $226.87 | -0.68% | 100 |
| 43 | DDOG | $229.91 | -2.58% | 100 |
| 44 | ALNY | $242.72 | -1.14% | 100 |
| 45 | FNV | $262.79 | -1.43% | 100 |
| 46 | VEEV | $262.79 | -0.36% | 100 |
| 47 | ARM | $266.35 | +0.55% | 100 |
| 48 | GRMN | $272.08 | -1.19% | 100 |
| 49 | LRCX | $284.63 | +5.69% | 100 |
| 50 | RL | $332.44 | -0.19% | 100 |
Balance-sheet strength: Altman Z-score, current ratio, interest coverage, and net debt relative to assets — 25 points each, 0–100 total.
It means low balance-sheet risk, not necessarily a good investment — growth and valuation are not part of this score.
Data updated daily from Finnhub fundamentals and SEC filings. Scores are simplified heuristics for screening — not investment advice.