These companies saw the largest open-market insider sales over the last 90 days (SEC Form 4 code S), valued at each transaction's reported price. We exclude tax withholdings and option-exercise-and-sell combinations, which are mechanical rather than discretionary.
Context matters: insiders routinely sell for diversification and pre-arranged 10b5-1 plans. Heavy, clustered selling by multiple insiders is more informative than one large sale — check the insider cluster column in the screener for that signal.
| # | Company | Price | Day % | Insider selling (90D) |
|---|---|---|---|---|
| 1 | LTH | $37.78 | -5.34% | $1.04B |
| 2 | CRBG | $34.27 | -1.54% | $492.06M |
| 3 | TWLO | $276.82 | +4.04% | $129.26M |
| 4 | AVGO | $363.06 | +0.11% | $121.16M |
| 5 | BBY | $94.77 | +1.66% | $106.69M |
| 6 | MDLN | $33.64 | +5.26% | $100.97M |
| 7 | CPAY | $390.94 | -1.58% | $90.10M |
| 8 | KVYO | $15.26 | -3.57% | $88.80M |
| 9 | ILMN | $247.39 | +3.59% | $85.24M |
| 10 | SNOW | $336.56 | -0.83% | $69.60M |
| 11 | APH | $82.09 | +1.70% | $69.42M |
| 12 | BABA | $116.45 | +0.60% | $68.36M |
| 13 | SN | $167.47 | -0.02% | $65.19M |
| 14 | ORCL | $149.53 | +0.65% | $63.66M |
| 15 | ANET | $205.04 | -0.18% | $63.51M |
| 16 | CVX | $204.20 | +0.26% | $62.52M |
| 17 | AMAT | $465.69 | +0.31% | $59.14M |
| 18 | JNJ | $268.56 | -0.34% | $54.60M |
| 19 | SCHW | $100.72 | -5.77% | $52.86M |
| 20 | KLAC | $184.95 | +0.53% | $48.27M |
| 21 | ABT | $103.87 | +0.86% | $46.85M |
| 22 | ABNB | $162.71 | -2.48% | $43.26M |
| 23 | PBF | $73.97 | +2.05% | $42.58M |
| 24 | CRS | $401.31 | -0.40% | $40.26M |
| 25 | CHYM | $29.21 | -2.37% | $40.06M |
| 26 | FIX | $1621.03 | -0.71% | $38.86M |
| 27 | THC | $262.20 | +0.47% | $37.50M |
| 28 | WBD | $30.80 | -0.02% | $36.56M |
| 29 | DVA | $183.97 | +0.89% | $36.51M |
| 30 | MEDP | $630.19 | +0.96% | $36.24M |
| 31 | INSM | $120.06 | -0.78% | $35.46M |
| 32 | V | $360.26 | -2.62% | $34.05M |
| 33 | DAL | $82.73 | +0.28% | $33.08M |
| 34 | CL | $87.11 | +0.99% | $31.01M |
| 35 | FROG | $87.40 | -5.00% | $30.50M |
| 36 | TSEM | $234.16 | +0.15% | $30.47M |
| 37 | IQV | $271.83 | +0.72% | $29.19M |
| 38 | SCI | $77.66 | +0.13% | $28.42M |
| 39 | JHX | $26.97 | +1.20% | $28.31M |
| 40 | CRWV | $86.01 | +0.68% | $27.94M |
| 41 | PLTR | $184.10 | +0.55% | $27.33M |
| 42 | LITE | $958.90 | +0.46% | $27.17M |
| 43 | LRCX | $304.30 | +0.67% | $26.82M |
| 44 | VG | $13.46 | -1.50% | $26.66M |
| 45 | APG | $37.41 | -0.13% | $26.35M |
| 46 | FTNT | $172.12 | -1.77% | $26.33M |
| 47 | EHC | $124.25 | +2.22% | $25.21M |
| 48 | NBIS | $236.58 | +1.62% | $24.31M |
| 49 | GM | $83.39 | -0.67% | $24.13M |
| 50 | OSCR | $30.02 | -4.05% | $23.78M |
Not automatically. Executives hold concentrated positions and sell for diversification, taxes or pre-scheduled 10b5-1 plans. Sustained selling by multiple insiders in a short window is a stronger warning than a single sale.
Tax-withholding disposals (code F), option exercises (M) and gifts (G) are excluded — they are not discretionary open-market decisions.
Shares sold multiplied by the actual execution price reported in each Form 4 filing — not the current market price.
Data updated daily from Finnhub fundamentals and SEC filings. Scores are simplified heuristics for screening — not investment advice.