Early Winners is our 0–100 composite ranking built on the frozen V5 methodology: 35% earnings, 30% fundamentals, 25% momentum and 10% quality — computed from SEC filings and market data.
This page shows the current-data (V5-B) variant: the earnings pillar is blocked until verified point-in-time analyst consensus data becomes available, so the score reflects fundamentals, momentum and quality only. It is a screening signal, not a backtested result — historical V5-C performance has not been established.
| # | Company | Price | Day % | EW score | Earnings |
|---|---|---|---|---|---|
| 1 | HPE | $60.90 | -0.23% | 52.4 | Blocked |
| 2 | FTNT | $168.24 | -2.52% | 51.6 | Blocked |
| 3 | MPC | $427.85 | +1.39% | 51.5 | Blocked |
| 4 | EXPE | $278.07 | -2.28% | 50.6 | Blocked |
| 5 | EOG | $145.13 | -0.23% | 49.9 | Blocked |
| 6 | APH | $79.08 | +0.90% | 49.3 | Blocked |
| 7 | MCO | $467.15 | +1.14% | 48.7 | Blocked |
| 8 | KO | $87.84 | -0.24% | 48.5 | Blocked |
| 9 | IVZ | $30.23 | +0.03% | 48.2 | Blocked |
| 10 | HPQ | $34.45 | -0.62% | 48.0 | Blocked |
| 11 | DELL | $583.53 | -0.83% | 47.9 | Blocked |
| 12 | CF | $129.87 | -2.95% | 47.6 | Blocked |
| 13 | FANG | $194.98 | -1.00% | 47.6 | Blocked |
| 14 | MU | $990.47 | +1.33% | 46.3 | Blocked |
| 15 | AAPL | $334.81 | -0.65% | 46.3 | Blocked |
| 16 | AMGN | $383.53 | +0.99% | 46.0 | Blocked |
| 17 | SNDK | $1730.14 | +7.17% | 45.7 | Blocked |
| 18 | MA | $566.49 | +0.13% | 45.7 | Blocked |
| 19 | LITE | $913.51 | +2.23% | 45.6 | Blocked |
| 20 | TXN | $262.82 | +1.81% | 45.4 | Blocked |
| 21 | DLTR | $113.61 | -0.69% | 45.2 | Blocked |
| 22 | SJM | $122.63 | -0.91% | 44.8 | Blocked |
| 23 | J | $142.69 | -1.02% | 44.8 | Blocked |
| 24 | HAS | $87.46 | -1.46% | 44.5 | Blocked |
| 25 | HUM | $382.68 | -0.48% | 44.5 | Blocked |
| 26 | ETN | $417.94 | +2.07% | 44.5 | Blocked |
| 27 | VRT | $246.28 | +1.98% | 44.4 | Blocked |
| 28 | GDDY | $97.70 | -0.46% | 44.3 | Blocked |
| 29 | GEV | $931.67 | +0.73% | 44.2 | Blocked |
| 30 | CAT | $803.61 | +0.63% | 44.0 | Blocked |
| 31 | FDX | $303.05 | -0.93% | 44.0 | Blocked |
| 32 | A | $155.97 | -0.24% | 43.8 | Blocked |
| 33 | PWR | $629.82 | +2.15% | 43.8 | Blocked |
| 34 | STX | $839.85 | +4.57% | 43.8 | Blocked |
| 35 | UNP | $279.03 | -1.22% | 43.7 | Blocked |
| 36 | NVDA | $219.50 | +0.07% | 43.6 | Blocked |
| 37 | TMO | $652.43 | -0.89% | 43.5 | Blocked |
| 38 | TER | $361.38 | +2.34% | 43.4 | Blocked |
| 39 | CAH | $224.39 | -0.86% | 43.2 | Blocked |
| 40 | NTAP | $195.60 | -0.67% | 43.2 | Blocked |
| 41 | AMD | $543.53 | -0.29% | 42.9 | Blocked |
| 42 | NEE | $80.59 | -0.85% | 42.9 | Blocked |
| 43 | MRVL | $236.83 | -1.63% | 42.8 | Blocked |
| 44 | GPC | $128.73 | -1.64% | 42.8 | Blocked |
| 45 | GLW | $151.28 | +2.35% | 42.8 | Blocked |
| 46 | CSX | $47.10 | -1.66% | 42.6 | Blocked |
| 47 | CIEN | $342.20 | -0.59% | 42.6 | Blocked |
| 48 | SNPS | $382.68 | +0.40% | 42.6 | Blocked |
| 49 | TRGP | $295.06 | +3.50% | 42.4 | Blocked |
| 50 | PLTR | $175.78 | -0.26% | 42.3 | Blocked |
A 0–100 composite ranking across four weighted pillars: earnings (35%), fundamentals (30%), momentum (25%) and quality (10%). It uses SEC-filed financials and price/volume data.
The earnings pillar requires historical point-in-time analyst consensus data, which is not currently available. Rather than fabricate a value, the score is computed without it and the pillar is explicitly marked as blocked.
The underlying V5-B methodology has a frozen out-of-sample benchmark, but this current-data leaderboard is not itself a backtest — it is a daily snapshot for screening, not a promise of future returns.
Scores are recomputed as a batch from the latest available filings and price data and imported daily.
Scores computed from SEC filings and price data under the frozen V5-B methodology and imported in a daily batch. The earnings pillar is blocked pending verified point-in-time consensus data. Screening signal — not a backtest, not investment advice.