This screen combines the two pillars investors most often want together: quality ≥ 75 (reliable, cash-backed earnings) and valuation ≥ 60 (not expensive versus the stock’s own history).
It is the classic "quality at a reasonable price" idea expressed in our five-pillar framework — sorted by overall score so the most balanced names appear first.
| # | Company | Price | Day % | Overall score |
|---|---|---|---|---|
| 1 | FSLR | $196.15 | +0.10% | 90 |
| 2 | AU | $103.84 | +0.53% | 90 |
| 3 | ADBE | $249.04 | +0.05% | 90 |
| 4 | RMD | $224.99 | -1.50% | 88 |
| 5 | NEM | $123.10 | -0.25% | 88 |
| 6 | INTU | $303.75 | +0.18% | 86 |
| 7 | FDS | $283.83 | +1.79% | 86 |
| 8 | TTD | $14.03 | +0.79% | 84 |
| 9 | PODD | $139.89 | -1.17% | 84 |
| 10 | CF | $127.42 | -0.22% | 84 |
| 11 | ADSK | $216.95 | 0.00% | 83 |
| 12 | ADP | $271.45 | +0.08% | 83 |
| 13 | ACN | $196.06 | +8.15% | 82 |
| 14 | CTSH | $60.73 | +1.44% | 81 |
| 15 | ZTS | $71.75 | +0.49% | 81 |
| 16 | EPAC | $35.36 | +0.01% | 81 |
| 17 | PAYX | $116.50 | +0.31% | 81 |
| 18 | ERIE | $240.10 | +0.44% | 80 |
| 19 | STE | $205.04 | -1.44% | 80 |
| 20 | JKHY | $154.85 | -0.87% | 80 |
| 21 | LDOS | $127.69 | -2.50% | 80 |
| 22 | HUBB | $449.14 | +0.50% | 80 |
| 23 | BR | $163.13 | -0.72% | 79 |
| 24 | SYK | $276.11 | +0.36% | 79 |
| 25 | BSX | $43.42 | +0.18% | 79 |
| 26 | LULU | $98.03 | -0.03% | 78 |
| 27 | SCHW | $105.73 | +0.46% | 78 |
| 28 | INFY | $10.88 | +0.55% | 77 |
| 29 | XYL | $107.56 | -0.04% | 77 |
| 30 | PYPL | $52.54 | -0.76% | 77 |
| 31 | EPAM | $114.50 | +0.44% | 77 |
| 32 | PGR | $212.74 | -1.64% | 77 |
| 33 | MELI | $1790.00 | +0.15% | 76 |
| 34 | HIG | $131.93 | +0.03% | 75 |
| 35 | VMC | $244.32 | +1.45% | 75 |
| 36 | FICO | $952.00 | +0.24% | 75 |
| 37 | FOXA | $64.40 | -0.08% | 74 |
| 38 | TJX | $127.70 | +0.36% | 74 |
| 39 | VLTO | $94.51 | -0.78% | 74 |
| 40 | FOX | $57.71 | -0.05% | 74 |
| 41 | CRM | $238.50 | +0.24% | 73 |
| 42 | MCK | $877.00 | +0.27% | 73 |
| 43 | EBF | $21.32 | 0.00% | 73 |
| 44 | ACGL | $96.87 | -0.02% | 73 |
| 45 | MAS | $68.06 | -0.25% | 73 |
| 46 | ALC | $65.04 | 0.00% | 72 |
| 47 | ALLE | $152.28 | -0.88% | 72 |
| 48 | GDDY | $97.46 | -0.70% | 72 |
| 49 | NVR | $6154.26 | -1.41% | 72 |
| 50 | TMUS | $168.24 | +0.04% | 72 |
Cheapness relative to the stock’s own 5-year valuation history plus absolute multiples (FCF yield, P/S, EV/EBIT) — not a cross-sector comparison.
No — it is a screening starting point. Fundamental scores describe the business and its price relative to history, not future returns.
Data updated daily from Finnhub fundamentals and SEC filings. Scores are simplified heuristics for screening — not investment advice.