These US-listed stocks rank highest on our composite valuation score — a 0–100 metric that rewards cheapness on four equally-weighted checks: current P/E versus the stock’s own 5-year history, free-cash-flow yield, price-to-sales, and EV/EBIT.
A high score means the stock looks inexpensive relative to its own history and typical sector levels — it is a screening starting point, not a guarantee of returns. Always review the full analysis before investing.
| # | Company | Price | Day % | Valuation score |
|---|---|---|---|---|
| 1 | WEN | $6.76 | -3.34% | 100 |
| 2 | MLKN | $20.53 | -2.93% | 100 |
| 3 | CCL | $21.91 | -1.20% | 100 |
| 4 | CMCSA | $22.75 | -0.72% | 100 |
| 5 | NWS | $32.78 | -1.75% | 100 |
| 6 | IP | $34.59 | -2.70% | 100 |
| 7 | NKE | $35.99 | -1.02% | 100 |
| 8 | LVS | $40.15 | -1.28% | 100 |
| 9 | EQNR | $44.44 | +0.24% | 100 |
| 10 | AA | $44.86 | -4.49% | 100 |
| 11 | BP | $44.96 | -1.01% | 100 |
| 12 | FISV | $47.92 | -2.79% | 100 |
| 13 | MKC | $49.24 | -0.93% | 100 |
| 14 | PYPL | $52.63 | -0.58% | 100 |
| 15 | CTSH | $60.38 | -2.42% | 100 |
| 16 | GEHC | $64.08 | -0.57% | 100 |
| 17 | ES | $68.08 | -1.32% | 100 |
| 18 | OTIS | $68.51 | -0.28% | 100 |
| 19 | TXT | $79.96 | -1.17% | 100 |
| 20 | CLX | $83.59 | -1.65% | 100 |
| 21 | TTE | $90.89 | -0.77% | 100 |
| 22 | SHEL | $94.82 | -1.04% | 100 |
| 23 | KMB | $97.86 | -0.34% | 100 |
| 24 | LULU | $100.45 | +1.07% | 100 |
| 25 | DIS | $103.16 | -2.08% | 100 |
| 26 | PPG | $104.33 | -1.06% | 100 |
| 27 | DLTR | $113.82 | -0.51% | 100 |
| 28 | EPAM | $114.59 | -2.14% | 100 |
| 29 | STZ | $120.09 | -1.93% | 100 |
| 30 | LDOS | $129.35 | -1.23% | 100 |
| 31 | CHTR | $129.46 | -2.94% | 100 |
| 32 | PEP | $130.13 | -2.64% | 100 |
| 33 | HIG | $132.53 | -0.46% | 100 |
| 34 | CDW | $145.65 | -2.38% | 100 |
| 35 | POOL | $167.23 | -0.25% | 100 |
| 36 | UHS | $179.38 | -0.76% | 100 |
| 37 | ACN | $184.40 | -3.10% | 100 |
| 38 | LOW | $193.00 | -0.62% | 100 |
| 39 | HON | $204.97 | -0.74% | 100 |
| 40 | PGR | $213.22 | -1.42% | 100 |
| 41 | ALL | $249.00 | -1.27% | 100 |
| 42 | DPZ | $296.54 | -0.37% | 100 |
| 43 | TTD | $13.98 | -1.96% | 95 |
| 44 | CAG | $15.13 | -0.36% | 95 |
| 45 | KSS | $16.61 | -0.54% | 95 |
| 46 | OPRA | $18.31 | +0.05% | 95 |
| 47 | GME | $22.57 | -0.88% | 95 |
| 48 | T | $25.52 | +0.51% | 95 |
| 49 | BF.B | $26.23 | -1.02% | 95 |
| 50 | AS | $26.98 | +2.70% | 95 |
It sums up to 25 points each for four checks: P/E percentile vs the stock’s own history, free-cash-flow yield, price-to-sales ratio, and EV/EBIT. Scores range from 0 (expensive) to 100 (cheap).
No. It only means the stock looks cheap on common multiples — cheap stocks can stay cheap if fundamentals deteriorate. Use it as a filter, then dig into the analysis.
Data updated daily from Finnhub fundamentals and SEC filings. Scores are simplified heuristics for screening — not investment advice.