Quality compounders are companies that score at least 80/100 on quality, 75/100 on profitability and 60/100 on growth — reliable, cash-backed earnings that are still expanding.
The screen deliberately ignores valuation: some of these names may be expensive. Check the valuation pillar on each analysis page before treating any entry as attractive.
| # | Company | Price | Day % | Quality score |
|---|---|---|---|---|
| 1 | FIX | $1639.00 | -0.75% | 100 |
| 2 | ADP | $271.45 | +0.08% | 100 |
| 3 | MA | $565.30 | +0.01% | 100 |
| 4 | WM | $211.50 | +0.19% | 100 |
| 5 | NTAP | $198.34 | +0.28% | 100 |
| 6 | CTAS | $197.64 | -0.16% | 97 |
| 7 | ADBE | $249.04 | +0.05% | 97 |
| 8 | FDS | $283.83 | +1.79% | 97 |
| 9 | TT | $429.11 | +1.37% | 95 |
| 10 | FFIV | $432.03 | 0.00% | 95 |
| 11 | BR | $163.13 | -0.72% | 95 |
| 12 | NDAQ | $93.94 | +0.43% | 95 |
| 13 | DRI | $208.00 | -0.61% | 94 |
| 14 | LRCX | $288.29 | +0.06% | 92 |
| 15 | CDNS | $283.01 | +0.04% | 92 |
| 16 | KLAC | $176.75 | -0.14% | 92 |
| 17 | SCHW | $105.73 | +0.46% | 92 |
| 18 | HUBB | $449.14 | +0.50% | 92 |
| 19 | PODD | $139.89 | -1.17% | 92 |
| 20 | CMG | $33.44 | +0.03% | 90 |
| 21 | MSI | $458.67 | 0.00% | 90 |
| 22 | ACN | $196.06 | +8.15% | 90 |
| 23 | AXP | $311.73 | +0.05% | 90 |
| 24 | PAYX | $116.50 | +0.31% | 90 |
| 25 | HWM | $229.63 | -0.02% | 89 |
| 26 | EME | $750.09 | +2.86% | 89 |
| 27 | DE | $687.23 | +0.47% | 87 |
| 28 | RMD | $224.99 | -1.50% | 87 |
| 29 | AEM | $200.50 | +0.51% | 87 |
| 30 | IBM | $230.10 | +0.24% | 85 |
| 31 | CAT | $808.90 | -0.01% | 85 |
| 32 | MSFT | $493.86 | +0.02% | 85 |
| 33 | PGR | $212.74 | -1.64% | 85 |
| 34 | MO | $69.51 | -0.01% | 85 |
| 35 | GDDY | $97.46 | -0.70% | 85 |
| 36 | SCCO | $194.00 | -0.87% | 84 |
| 37 | AMGN | $385.46 | -0.05% | 84 |
| 38 | FTNT | $170.80 | +0.57% | 84 |
| 39 | APH | $77.91 | +0.46% | 84 |
| 40 | FICO | $952.00 | +0.24% | 84 |
| 41 | CF | $127.42 | -0.22% | 84 |
| 42 | MNST | $44.29 | -0.94% | 84 |
| 43 | DXCM | $89.60 | +0.28% | 84 |
| 44 | AU | $103.84 | +0.53% | 84 |
| 45 | V | $368.67 | +0.10% | 82 |
| 46 | GRMN | $274.06 | 0.00% | 82 |
| 47 | GEV | $937.31 | -0.32% | 82 |
| 48 | CPRT | $29.35 | +0.24% | 82 |
| 49 | INTU | $303.75 | +0.18% | 82 |
| 50 | ISRG | $393.59 | +0.07% | 82 |
A company combining high earnings quality (cash-backed profits, low manipulation risk) with strong profitability and continued growth — the classic "compounder" profile.
It is intentionally quality-first. Cheapness is a separate pillar — see the "quality at a reasonable price" screen for the value-aware variant.
Data updated daily from Finnhub fundamentals and SEC filings. Scores are simplified heuristics for screening — not investment advice.