The price-to-earnings (P/E) ratio divides the share price by trailing earnings per share — the lower it is, the less you pay per dollar of profit. This list shows US stocks with the lowest positive P/E (companies losing money have no meaningful P/E and are excluded).
A low P/E can signal an undervalued stock — or a business in decline. Compare it with the company’s own history and sector peers before drawing conclusions.
| # | Company | Price | Day % | P/E |
|---|---|---|---|---|
| 1 | ADNH | $0.00 | 0.00% | 0.0 |
| 2 | BNTX | $95.79 | -2.91% | 2.4 |
| 3 | NVAX | $9.94 | -0.65% | 3.8 |
| 4 | MRNA | $154.92 | -1.99% | 3.9 |
| 5 | CMCSA | $22.75 | -0.72% | 4.1 |
| 6 | EIX | $55.08 | -0.76% | 4.5 |
| 7 | CHTR | $129.46 | -2.94% | 4.7 |
| 8 | TCOM | $40.80 | +1.09% | 5.2 |
| 9 | VTRS | $17.03 | -0.59% | 5.5 |
| 10 | PBR | $20.82 | -0.55% | 6.0 |
| 11 | ALL | $249.00 | -1.27% | 6.2 |
| 12 | SYF | $74.45 | +0.06% | 6.9 |
| 13 | NPSNY | $8.81 | -1.45% | 6.9 |
| 14 | IP | $34.59 | -2.70% | 6.9 |
| 15 | KSS | $16.61 | -0.54% | 7.0 |
| 16 | LNC | $41.70 | -1.40% | 7.1 |
| 17 | KBH | $47.31 | -2.53% | 7.1 |
| 18 | LULU | $100.45 | +1.07% | 7.1 |
| 19 | UHS | $179.38 | -0.76% | 7.2 |
| 20 | VNO | $34.69 | -0.37% | 7.3 |
| 21 | ACGL | $96.95 | +0.26% | 7.5 |
| 22 | FISV | $47.92 | -2.79% | 7.5 |
| 23 | PDD | $79.58 | +2.38% | 7.6 |
| 24 | CE | $44.95 | -3.97% | 7.6 |
| 25 | LYB | $62.18 | -3.22% | 7.9 |
| 26 | FMC | $9.95 | -2.45% | 8.1 |
| 27 | PUK | $26.02 | -2.14% | 8.1 |
| 28 | DOW | $28.68 | -2.76% | 8.2 |
| 29 | ASO | $49.09 | -1.20% | 8.2 |
| 30 | T | $25.52 | +0.51% | 8.4 |
| 31 | PYPL | $52.63 | -0.58% | 8.6 |
| 32 | BCS | $24.75 | -3.47% | 8.8 |
| 33 | WEN | $6.76 | -3.34% | 8.8 |
| 34 | M | $22.08 | +2.03% | 9.0 |
| 35 | DB | $37.80 | -3.21% | 9.1 |
| 36 | EG | $375.49 | -1.22% | 9.1 |
| 37 | LEN | $76.31 | -4.26% | 9.2 |
| 38 | IVZ | $30.27 | +0.15% | 9.3 |
| 39 | TM | $191.41 | -1.29% | 9.3 |
| 40 | STZ | $120.09 | -1.93% | 9.4 |
| 41 | HIG | $132.53 | -0.46% | 9.5 |
| 42 | NWG | $18.61 | -1.74% | 9.6 |
| 43 | VICI | $23.95 | -0.64% | 9.7 |
| 44 | SOLV | $88.23 | +0.80% | 9.9 |
| 45 | PHM | $117.42 | -1.19% | 10.0 |
| 46 | UAL | $108.13 | +0.45% | 10.3 |
| 47 | DAL | $79.73 | +0.37% | 10.4 |
| 48 | LNG | $270.69 | +0.31% | 10.5 |
| 49 | TROW | $103.00 | +0.16% | 10.5 |
| 50 | AA | $44.86 | -4.49% | 10.6 |
There is no universal number — the S&P 500 historically averages around 15–25. Sector context matters: utilities trade lower, tech higher. Compare within the same industry.
A negative P/E means the company is losing money — the ratio is not meaningful. We only rank profitable companies.
Data updated daily from Finnhub fundamentals and SEC filings. Scores are simplified heuristics for screening — not investment advice.