Dividend yield is the annual dividend per share divided by the share price. This list ranks US stocks by trailing-twelve-month yield.
A very high yield can signal a falling share price rather than a generous payout — the classic "yield trap". Check the payout’s coverage by free cash flow before relying on it.
| # | Company | Price | Day % | Div. yield |
|---|---|---|---|---|
| 1 | CCOI | $8.81 | -4.34% | 11.6% |
| 2 | FMC | $9.95 | -2.45% | 11.6% |
| 3 | SNY | $42.38 | -1.75% | 10.9% |
| 4 | CAG | $15.13 | -0.36% | 9.3% |
| 5 | TDG | $1085.86 | +0.92% | 8.9% |
| 6 | VALE | $14.17 | -2.07% | 7.9% |
| 7 | ARE | $54.81 | -2.72% | 7.5% |
| 8 | NWG | $18.61 | -1.74% | 7.5% |
| 9 | PAA | $25.55 | +0.53% | 7.5% |
| 10 | CPB | $20.94 | -1.13% | 7.3% |
| 11 | WEN | $6.76 | -3.34% | 7.3% |
| 12 | MPLX | $59.05 | +0.73% | 7.2% |
| 13 | VICI | $23.95 | -0.64% | 7.0% |
| 14 | ARES | $124.65 | -0.53% | 6.9% |
| 15 | GIS | $36.78 | +0.34% | 6.7% |
| 16 | EIX | $55.08 | -0.76% | 6.6% |
| 17 | ET | $21.20 | +0.69% | 6.6% |
| 18 | HIW | $30.46 | -1.07% | 6.5% |
| 19 | ITUB | $8.21 | -0.96% | 6.5% |
| 20 | KHC | $24.60 | -0.53% | 6.5% |
| 21 | PGR | $213.22 | -1.42% | 6.5% |
| 22 | HSY | $168.10 | -0.14% | 6.5% |
| 23 | LYB | $62.18 | -3.22% | 6.4% |
| 24 | UPS | $99.05 | -1.12% | 6.4% |
| 25 | KRC | $34.10 | -0.93% | 6.4% |
| 26 | PFE | $27.48 | -0.60% | 6.2% |
| 27 | AMCR | $42.09 | -0.67% | 6.2% |
| 28 | PBR | $20.82 | -0.55% | 6.1% |
| 29 | MO | $69.89 | +0.27% | 6.1% |
| 30 | CMCSA | $22.75 | -0.72% | 6.0% |
| 31 | AU | $101.12 | -1.21% | 6.0% |
| 32 | CCI | $73.67 | -0.10% | 6.0% |
| 33 | ENB | $48.77 | +0.03% | 5.8% |
| 34 | BMY | $62.69 | -0.24% | 5.8% |
| 35 | BTI | $56.06 | +0.08% | 5.8% |
| 36 | DOC | $20.45 | -0.27% | 5.8% |
| 37 | CLX | $83.59 | -1.65% | 5.8% |
| 38 | EPD | $38.98 | +1.39% | 5.8% |
| 39 | HRL | $20.98 | +1.08% | 5.6% |
| 40 | O | $56.78 | -0.94% | 5.5% |
| 41 | VZ | $47.98 | -0.73% | 5.5% |
| 42 | BCS | $24.75 | -3.47% | 5.4% |
| 43 | ABEV | $2.96 | -0.84% | 5.4% |
| 44 | BXP | $63.66 | -0.42% | 5.3% |
| 45 | LNC | $41.70 | -1.40% | 5.2% |
| 46 | TROW | $103.00 | +0.16% | 5.2% |
| 47 | IP | $34.59 | -2.70% | 5.2% |
| 48 | UDR | $34.06 | -0.42% | 5.2% |
| 49 | KMB | $97.86 | -0.34% | 5.1% |
| 50 | CNXC | $27.90 | -1.55% | 5.1% |
The S&P 500 averages roughly 1.3–2%. Yields of 3–5% are considered high; anything above ~8% deserves extra scrutiny — it may reflect a price crash, not generosity.
No. The yield rises when the price falls. Screen for dividend sustainability (FCF coverage, debt) alongside the headline number.
Data updated daily from Finnhub fundamentals and SEC filings. Scores are simplified heuristics for screening — not investment advice.