Free-cash-flow margin is FCF divided by revenue — the share of sales that turns into spendable cash after running and investing in the business. High-margin companies can fund dividends, buybacks and growth without new debt.
This list ranks US stocks by their latest annual FCF margin, computed from SEC-filed statements.
| # | Company | Price | Day % | FCF margin |
|---|---|---|---|---|
| 1 | CPT | $100.45 | -0.47% | 2.0% |
| 2 | ROL | $32.91 | -0.29% | 0.7% |
| 3 | CCI | $73.67 | -0.10% | 0.6% |
| 4 | CME | $274.10 | +1.09% | 0.6% |
| 5 | VICI | $23.95 | -0.64% | 0.6% |
| 6 | VRSN | $304.06 | +0.66% | 0.6% |
| 7 | CBOE | $270.00 | +1.25% | 0.6% |
| 8 | ANET | $197.44 | -1.05% | 0.5% |
| 9 | VNO | $34.69 | -0.37% | 0.5% |
| 10 | MA | $565.83 | +0.02% | 0.5% |
| 11 | PLTR | $175.64 | -0.34% | 0.5% |
| 12 | FNV | $262.79 | -1.43% | 0.5% |
| 13 | V | $369.36 | -0.16% | 0.5% |
| 14 | SPG | $204.31 | -0.08% | 0.5% |
| 15 | MSCI | $552.50 | +0.55% | 0.5% |
| 16 | NVDA | $219.66 | +0.15% | 0.5% |
| 17 | NTRS | $176.17 | -0.44% | 0.5% |
| 18 | AU | $101.12 | -1.21% | 0.5% |
| 19 | NTES | $116.61 | -0.01% | 0.5% |
| 20 | AVGO | $355.93 | +2.48% | 0.4% |
| 21 | SQM | $68.67 | -4.35% | 0.4% |
| 22 | EOG | $145.46 | -0.01% | 0.4% |
| 23 | BAM | $45.73 | +0.68% | 0.4% |
| 24 | DSGX | $78.22 | -1.77% | 0.4% |
| 25 | ADBE | $249.15 | -1.39% | 0.4% |
| 26 | FICO | $966.58 | +0.03% | 0.4% |
| 27 | ZM | $89.99 | -2.35% | 0.4% |
| 28 | EQT | $50.16 | -0.39% | 0.4% |
| 29 | SCHW | $104.83 | +0.19% | 0.4% |
| 30 | AEM | $198.00 | -1.67% | 0.4% |
| 31 | MELI | $1793.33 | -1.75% | 0.4% |
| 32 | INTU | $305.95 | -2.29% | 0.4% |
| 33 | NEM | $122.44 | -1.56% | 0.4% |
| 34 | MO | $69.94 | +0.34% | 0.4% |
| 35 | ADSK | $216.80 | -0.84% | 0.4% |
| 36 | VRSK | $177.18 | +0.40% | 0.4% |
| 37 | COF | $201.25 | -0.39% | 0.4% |
| 38 | AMP | $542.88 | -0.52% | 0.4% |
| 39 | ADI | $370.84 | +2.26% | 0.4% |
| 40 | PANW | $360.51 | -3.88% | 0.4% |
| 41 | ICE | $154.68 | +0.90% | 0.4% |
| 42 | SBAC | $180.98 | -0.08% | 0.4% |
| 43 | SPGI | $407.30 | +0.79% | 0.4% |
| 44 | MCO | $466.32 | +0.96% | 0.3% |
| 45 | AMT | $175.34 | -0.13% | 0.3% |
| 46 | GILD | $150.14 | -0.50% | 0.3% |
| 47 | FTNT | $168.19 | -2.54% | 0.3% |
| 48 | DOCU | $69.50 | -1.61% | 0.3% |
| 49 | SNDK | $1726.00 | +6.91% | 0.3% |
| 50 | NOW | $136.53 | -1.40% | 0.3% |
Above 10% is solid; above 20% is excellent (typical of software and asset-light businesses). Capital-intensive industries naturally run lower.
Cash is harder to fudge than accounting profit — FCF subtracts capital expenditure, so it shows what the business truly generates.
Data updated daily from Finnhub fundamentals and SEC filings. Scores are simplified heuristics for screening — not investment advice.