Revenue growth is the year-over-year percentage increase in sales — the raw speed of business expansion. This list ranks US stocks by their latest reported growth rate.
Growth without profitability burns cash — combine this screen with the profitability score or net margin to find companies growing sustainably.
| # | Company | Price | Day % | Rev. growth |
|---|---|---|---|---|
| 1 | CRWV | $80.47 | +0.73% | 586.9% |
| 2 | BAM | $45.73 | +0.68% | 401.3% |
| 3 | IONQ | $38.06 | -5.64% | 126.9% |
| 4 | ARGX | $995.86 | +0.01% | 116.2% |
| 5 | NVDA | $219.63 | +0.13% | 100.0% |
| 6 | SMCI | $38.73 | -4.03% | 76.3% |
| 7 | QUBT | $8.32 | -1.42% | 69.5% |
| 8 | EVRG | $79.80 | -1.29% | 63.0% |
| 9 | APO | $126.46 | +0.37% | 58.1% |
| 10 | TKO | $188.85 | -0.24% | 54.2% |
| 11 | ALNY | $242.72 | -1.14% | 53.0% |
| 12 | CRCL | $91.11 | +7.07% | 52.7% |
| 13 | SNDK | $1726.00 | +6.91% | 49.3% |
| 14 | PDD | $79.58 | +2.38% | 49.0% |
| 15 | HOOD | $118.45 | +7.87% | 48.8% |
| 16 | NU | $13.73 | -0.80% | 48.8% |
| 17 | LVS | $40.15 | -1.28% | 46.9% |
| 18 | TCOM | $40.80 | +1.09% | 46.0% |
| 19 | KKR | $98.19 | 0.00% | 45.3% |
| 20 | UEC | $10.04 | -0.84% | 42.4% |
| 21 | MELI | $1793.33 | -1.75% | 38.9% |
| 22 | KVYO | $15.37 | -3.18% | 37.7% |
| 23 | IBKR | $89.73 | +1.53% | 36.6% |
| 24 | NXP | $13.51 | -0.84% | 35.5% |
| 25 | ONON | $27.52 | +0.68% | 35.1% |
| 26 | PLTR | $175.94 | -0.17% | 32.9% |
| 27 | AXON | $451.23 | -0.50% | 32.8% |
| 28 | SW | $44.34 | -2.51% | 32.3% |
| 29 | LLY | $1145.58 | -0.60% | 31.7% |
| 30 | SNOW | $333.74 | -1.37% | 31.4% |
| 31 | COIN | $192.43 | +10.61% | 31.0% |
| 32 | NET | $320.15 | -4.13% | 30.5% |
| 33 | FIX | $1610.36 | +2.31% | 30.0% |
| 34 | RBLX | $46.96 | -1.14% | 30.0% |
| 35 | AU | $101.12 | -1.21% | 30.0% |
| 36 | CCL | $21.91 | -1.20% | 29.8% |
| 37 | SKHY | $184.12 | +0.62% | 29.6% |
| 38 | WPM | $149.88 | -1.53% | 29.5% |
| 39 | CRWD | $238.37 | -2.98% | 29.0% |
| 40 | DASH | $192.91 | -0.85% | 27.7% |
| 41 | PODD | $140.79 | -0.53% | 27.5% |
| 42 | AEM | $198.39 | -1.48% | 27.5% |
| 43 | ZS | $196.19 | -0.65% | 27.5% |
| 44 | WDC | $437.57 | +3.23% | 27.4% |
| 45 | SHOP | $127.11 | -1.15% | 27.3% |
| 46 | ANET | $197.37 | -1.08% | 27.1% |
| 47 | NGG | $76.75 | -1.10% | 27.0% |
| 48 | DDOG | $229.91 | -2.58% | 26.9% |
| 49 | GFI | $42.39 | -2.19% | 26.9% |
| 50 | HEI | $296.06 | -0.14% | 26.6% |
Above 20% YoY is generally considered high growth for large caps; small caps can sustain 50%+. Growth naturally slows as companies scale.
Not alone — growth bought with discounts or heavy spending can destroy value. Check margins and cash flow alongside it.
Data updated daily from Finnhub fundamentals and SEC filings. Scores are simplified heuristics for screening — not investment advice.