The PEG ratio divides the P/E by the earnings growth rate — popularized by Peter Lynch as a "growth at a reasonable price" (GARP) gauge. A PEG below 1 is traditionally viewed as attractively priced relative to growth.
This list ranks US stocks with the lowest positive PEG. Be aware PEG depends on the growth rate used (historical vs forward) — treat it as a first-pass screen.
| # | Company | Price | Day % | PEG |
|---|---|---|---|---|
| 1 | BXP | $63.66 | -0.42% | 0.00 |
| 2 | PATH | $13.50 | -1.88% | 0.01 |
| 3 | SKHY | $183.89 | +0.49% | 0.02 |
| 4 | VNO | $34.69 | -0.37% | 0.02 |
| 5 | LNC | $41.73 | -1.32% | 0.04 |
| 6 | SOLV | $88.48 | +1.09% | 0.04 |
| 7 | MPC | $427.48 | +1.31% | 0.04 |
| 8 | AES | $14.86 | +0.03% | 0.06 |
| 9 | PBR | $20.82 | -0.57% | 0.06 |
| 10 | UDR | $34.08 | -0.38% | 0.07 |
| 11 | ONON | $27.46 | +0.47% | 0.08 |
| 12 | LYB | $62.21 | -3.18% | 0.11 |
| 13 | MU | $990.20 | +1.30% | 0.12 |
| 14 | SPOT | $521.90 | -1.31% | 0.12 |
| 15 | CF | $129.78 | -3.02% | 0.13 |
| 16 | GME | $22.54 | -1.03% | 0.14 |
| 17 | SNDK | $1724.90 | +6.85% | 0.14 |
| 18 | M | $22.04 | +1.85% | 0.14 |
| 19 | AMT | $175.47 | -0.06% | 0.15 |
| 20 | OPRA | $18.29 | -0.08% | 0.18 |
| 21 | CVNA | $66.00 | +0.24% | 0.18 |
| 22 | CIEN | $341.50 | -0.80% | 0.21 |
| 23 | AS | $26.96 | +2.63% | 0.21 |
| 24 | CHTR | $129.41 | -2.97% | 0.22 |
| 25 | ROP | $371.25 | -0.94% | 0.22 |
| 26 | SWBI | $13.39 | +0.49% | 0.24 |
| 27 | WPM | $149.95 | -1.48% | 0.25 |
| 28 | HST | $21.73 | -0.75% | 0.25 |
| 29 | AIZ | $280.81 | -1.06% | 0.26 |
| 30 | ES | $68.09 | -1.30% | 0.27 |
| 31 | CE | $44.88 | -4.11% | 0.27 |
| 32 | KSS | $16.59 | -0.63% | 0.29 |
| 33 | SMCI | $38.63 | -4.25% | 0.31 |
| 34 | SMFG | $26.12 | -2.25% | 0.33 |
| 35 | ALLY | $40.02 | -1.44% | 0.33 |
| 36 | APOG | $37.02 | -1.80% | 0.33 |
| 37 | NU | $13.72 | -0.87% | 0.33 |
| 38 | CNXC | $27.93 | -1.45% | 0.33 |
| 39 | KEYS | $333.73 | +0.69% | 0.34 |
| 40 | EXE | $87.97 | -0.40% | 0.36 |
| 41 | FIX | $1604.12 | +1.92% | 0.36 |
| 42 | BRK.B | $507.71 | -0.29% | 0.36 |
| 43 | LUV | $40.96 | +1.54% | 0.36 |
| 44 | F | $13.03 | -4.30% | 0.37 |
| 45 | BSX | $43.45 | -0.22% | 0.38 |
| 46 | NPSNY | $8.82 | -1.34% | 0.38 |
| 47 | BULL | $8.21 | +6.55% | 0.39 |
| 48 | FNV | $262.74 | -1.45% | 0.40 |
| 49 | TTWO | $207.29 | -1.58% | 0.41 |
| 50 | APA | $45.25 | -0.46% | 0.42 |
Below 1.0 is the classic "cheap relative to growth" threshold; 1–2 is reasonable; above 2 suggests you pay a lot for each point of growth.
PEG needs both positive earnings and a meaningful growth rate — companies with losses or erratic growth often have no usable value.
Data updated daily from Finnhub fundamentals and SEC filings. Scores are simplified heuristics for screening — not investment advice.