The quality score (0–100) sums four checks: Piotroski F-score (fundamental improvement), Beneish M-score (earnings-manipulation risk), free-cash-flow conversion (earnings backed by cash) and margin stability (predictable operations).
High-quality companies show consistent, cash-backed profits — this is a screen for reliability, not cheapness. Pair it with the valuation score to find quality at a reasonable price.
| # | Company | Price | Day % | Quality score |
|---|---|---|---|---|
| 1 | CPB | $20.75 | +0.29% | 100 |
| 2 | AS | $27.08 | +1.31% | 100 |
| 3 | PNR | $56.00 | +0.50% | 100 |
| 4 | AOS | $56.95 | +0.04% | 100 |
| 5 | DLTR | $112.42 | +0.41% | 100 |
| 6 | LDOS | $127.69 | -2.50% | 100 |
| 7 | LAMR | $146.81 | +0.00% | 100 |
| 8 | BDX | $180.94 | -0.24% | 100 |
| 9 | NTAP | $198.34 | +0.28% | 100 |
| 10 | WM | $211.50 | +0.19% | 100 |
| 11 | RSG | $218.00 | -0.03% | 100 |
| 12 | IEX | $223.72 | +0.82% | 100 |
| 13 | JBHT | $231.01 | -1.38% | 100 |
| 14 | VMC | $244.32 | +1.45% | 100 |
| 15 | ADP | $271.45 | +0.08% | 100 |
| 16 | HII | $272.86 | -1.54% | 100 |
| 17 | DPZ | $295.30 | +0.37% | 100 |
| 18 | VRSN | $303.12 | +0.35% | 100 |
| 19 | ADI | $375.29 | -0.11% | 100 |
| 20 | MA | $565.30 | +0.01% | 100 |
| 21 | PH | $943.54 | +1.97% | 100 |
| 22 | FIX | $1639.00 | -0.75% | 100 |
| 23 | CMCSA | $22.76 | +0.09% | 97 |
| 24 | HPQ | $34.34 | -0.17% | 97 |
| 25 | APOG | $36.80 | 0.00% | 97 |
| 26 | SW | $44.33 | -2.53% | 97 |
| 27 | ABM | $49.77 | +0.01% | 97 |
| 28 | PYPL | $52.54 | -0.76% | 97 |
| 29 | OTIS | $70.01 | +2.18% | 97 |
| 30 | DSGX | $77.29 | -0.01% | 97 |
| 31 | BUD | $77.73 | 0.00% | 97 |
| 32 | CVS | $89.05 | +0.24% | 97 |
| 33 | TTE | $90.82 | 0.00% | 97 |
| 34 | BBY | $93.00 | +0.16% | 97 |
| 35 | CSCO | $109.47 | -0.04% | 97 |
| 36 | AEP | $120.41 | +0.34% | 97 |
| 37 | DG | $122.67 | +0.21% | 97 |
| 38 | HIG | $131.93 | +0.03% | 97 |
| 39 | J | $143.40 | -0.53% | 97 |
| 40 | EMR | $149.92 | 0.00% | 97 |
| 41 | WCN | $155.33 | +0.06% | 97 |
| 42 | ICE | $155.47 | +1.42% | 97 |
| 43 | MRSH | $175.12 | +0.06% | 97 |
| 44 | CTAS | $197.64 | -0.16% | 97 |
| 45 | DGX | $246.45 | 0.00% | 97 |
| 46 | ADBE | $249.04 | +0.05% | 97 |
| 47 | FDS | $283.83 | +1.79% | 97 |
| 48 | MAR | $339.04 | +0.04% | 97 |
| 49 | CIEN | $348.50 | -0.09% | 97 |
| 50 | HCA | $427.00 | -0.17% | 97 |
Strong Piotroski F-score, low Beneish M-score (low manipulation risk), high FCF conversion and stable margins — signs that reported earnings are real and repeatable.
Not by itself — quality says nothing about the price you pay. Combine it with the valuation score for a fuller picture.
Data updated daily from Finnhub fundamentals and SEC filings. Scores are simplified heuristics for screening — not investment advice.