The Piotroski F-score rates companies 0–9 on binary checks of profitability (positive income, cash flow, ROA, accruals), leverage/liquidity (debt, current ratio, share count) and operating efficiency (margin and asset-turnover trends).
Scores of 8–9 are considered fundamentally strong; 0–2 weak. This list surfaces US stocks passing the most checks in their latest annual filings.
| # | Company | Price | Day % | F-Score |
|---|---|---|---|---|
| 1 | ABEV | $2.94 | -1.34% | 9/9 |
| 2 | BJ | $92.89 | -0.48% | 9/9 |
| 3 | NDAQ | $92.99 | +1.84% | 9/9 |
| 4 | NEM | $122.38 | -1.62% | 9/9 |
| 5 | LDOS | $129.46 | -1.15% | 9/9 |
| 6 | KLAC | $173.68 | +2.78% | 9/9 |
| 7 | RMD | $227.08 | -0.59% | 9/9 |
| 8 | VMC | $242.50 | -0.82% | 9/9 |
| 9 | CBOE | $270.10 | +1.28% | 9/9 |
| 10 | HII | $270.48 | -2.40% | 9/9 |
| 11 | DPZ | $296.43 | -0.41% | 9/9 |
| 12 | APP | $313.41 | -2.55% | 9/9 |
| 13 | ASML | $1657.14 | +1.69% | 9/9 |
| 14 | CPB | $20.93 | -1.16% | 8/9 |
| 15 | M | $22.04 | +1.85% | 8/9 |
| 16 | AMX | $22.61 | -1.80% | 8/9 |
| 17 | MOS | $24.80 | -2.32% | 8/9 |
| 18 | PAA | $25.53 | +0.47% | 8/9 |
| 19 | AS | $26.96 | +2.63% | 8/9 |
| 20 | CVE | $32.71 | -0.61% | 8/9 |
| 21 | LVS | $40.20 | -1.16% | 8/9 |
| 22 | APTV | $43.21 | -0.94% | 8/9 |
| 23 | CNQ | $49.99 | -1.23% | 8/9 |
| 24 | PNR | $55.51 | -0.38% | 8/9 |
| 25 | MPLX | $59.03 | +0.71% | 8/9 |
| 26 | BMY | $62.64 | -0.32% | 8/9 |
| 27 | URBN | $75.79 | -0.07% | 8/9 |
| 28 | KFY | $76.88 | -0.31% | 8/9 |
| 29 | NTR | $77.26 | -2.10% | 8/9 |
| 30 | CTVA | $80.45 | -1.32% | 8/9 |
| 31 | EXE | $87.97 | -0.40% | 8/9 |
| 32 | ETR | $102.06 | -1.21% | 8/9 |
| 33 | DIS | $103.15 | -2.09% | 8/9 |
| 34 | CSCO | $108.45 | -1.62% | 8/9 |
| 35 | DLTR | $113.79 | -0.53% | 8/9 |
| 36 | NTES | $116.61 | -0.01% | 8/9 |
| 37 | CNI | $118.77 | -0.92% | 8/9 |
| 38 | TJX | $127.67 | +0.89% | 8/9 |
| 39 | INCY | $128.41 | +0.62% | 8/9 |
| 40 | CF | $129.78 | -3.02% | 8/9 |
| 41 | PTC | $133.96 | -0.36% | 8/9 |
| 42 | LAMR | $146.04 | -0.52% | 8/9 |
| 43 | GILD | $150.06 | -0.55% | 8/9 |
| 44 | JKHY | $155.92 | -0.19% | 8/9 |
| 45 | BR | $164.19 | -0.07% | 8/9 |
| 46 | BDX | $180.19 | -0.66% | 8/9 |
| 47 | SKHY | $183.89 | +0.49% | 8/9 |
| 48 | PM | $190.39 | -0.05% | 8/9 |
| 49 | RTX | $191.49 | -1.06% | 8/9 |
| 50 | WDAY | $194.76 | -2.27% | 8/9 |
8–9 is traditionally considered strong, 4–6 average, and 0–2 weak. The score measures fundamental improvement, not valuation.
We compute the F-score from SEC-filed annual financial statements, refreshed after each filing.
Data updated daily from Finnhub fundamentals and SEC filings. Scores are simplified heuristics for screening — not investment advice.