These US-listed companies saw the largest net open-market insider purchases over the last 90 days. We count only Form 4 transaction codes P (open-market purchase) and S (open-market sale) — stock grants, option exercises, tax withholdings and gifts are excluded because they are compensation mechanics, not a discretionary signal.
Dollar amounts use shares multiplied by the actual transaction price reported to the SEC — not today's price. Insider buying is one of the stronger public signals of management conviction, but a single purchase is still just one data point.
| # | Company | Price | Day % | Net insider buying (90D) |
|---|---|---|---|---|
| 1 | FLUT | $89.31 | +2.82% | +$327.27M |
| 2 | JEF | $47.17 | -1.42% | +$318.72M |
| 3 | RSG | $214.87 | +0.44% | +$241.17M |
| 4 | BSX | $44.62 | +2.05% | +$9.49M |
| 5 | APTV | $44.34 | +1.78% | +$8.06M |
| 6 | DKS | $132.29 | +7.00% | +$3.72M |
| 7 | PFE | $27.81 | +0.25% | +$2.88M |
| 8 | CSGP | $28.67 | -1.27% | +$2.49M |
| 9 | SGI | $63.75 | +0.62% | +$1.89M |
| 10 | BRK.A | $755846.32 | +0.49% | +$1.78M |
| 11 | TM | $191.81 | -0.36% | +$1.56M |
| 12 | ELV | $403.16 | -1.50% | +$1.37M |
| 13 | AMRZ | $38.58 | -0.03% | +$1.25M |
| 14 | WELL | $231.09 | -0.72% | +$1.20M |
| 15 | IR | $73.31 | +1.38% | +$1.00M |
| 16 | TSM | $446.57 | +0.32% | +$738,270 |
| 17 | PNFP | $95.16 | -1.38% | +$704,675 |
| 18 | BG | $112.29 | -0.28% | +$689,050 |
| 19 | TSCO | $33.01 | +2.10% | +$652,394 |
| 20 | CMC | $64.63 | +1.02% | +$604,468 |
| 21 | DINO | $109.78 | +0.45% | +$523,648 |
| 22 | FISV | $46.29 | -0.39% | +$519,500 |
| 23 | HLI | $130.03 | -1.95% | +$500,570 |
| 24 | FTAI | $192.17 | -0.30% | +$498,143 |
| 25 | ELAN | $23.14 | +3.17% | +$442,876 |
| 26 | CEG | $265.18 | +1.17% | +$417,931 |
| 27 | NVR | $6279.61 | +1.46% | +$405,185 |
| 28 | KMX | $56.84 | -1.77% | +$387,962 |
| 29 | AMH | $31.36 | +0.37% | +$336,582 |
| 30 | VST | $141.57 | +0.56% | +$270,000 |
| 31 | WCC | $363.82 | +2.40% | +$251,773 |
| 32 | KDP | $31.48 | +2.79% | +$250,247 |
| 33 | ET | $20.97 | +0.33% | +$249,993 |
| 34 | DTM | $127.21 | +1.73% | +$218,313 |
| 35 | SPG | $205.66 | +0.33% | +$164,993 |
| 36 | PODD | $139.50 | -0.73% | +$162,217 |
| 37 | Q | $122.65 | +0.68% | +$138,136 |
| 38 | CE | $47.65 | +7.37% | +$125,364 |
| 39 | VMI | $467.36 | -0.38% | +$101,118 |
| 40 | FIVE | $237.06 | +0.39% | +$93,309 |
| 41 | RBA | $84.09 | +0.47% | +$83,238 |
| 42 | FIS | $34.92 | -0.75% | +$57,367 |
| 43 | ATO | $158.56 | +0.18% | +$50,278 |
| 44 | PODC | $2.32 | -2.93% | +$43,175 |
| 45 | CNXC | $28.77 | +4.52% | +$21,250 |
| 46 | CMS | $64.89 | +0.29% | +$14,491 |
| 47 | VALE | $14.04 | -0.78% | +$6,355 |
| 48 | TPL | $364.89 | -0.52% | +$5,868 |
| 49 | IBKR | $91.19 | -2.17% | +$4,377 |
Only SEC Form 4 transaction code P — an open-market or private purchase of company shares by an officer, director or 10% owner. Grants (A), option exercises (M) and tax withholdings (F) are excluded.
Total dollars purchased (code P) minus total dollars sold (code S) over the trailing 90 days, valued at each transaction's reported execution price.
Insiders sell for many reasons (diversification, taxes, comp plans) but generally buy for one — they believe the stock is worth more than its price. Academic research consistently links open-market insider purchases to positive abnormal returns.
Form 4 filings must be submitted within two business days of the transaction. We sync filings daily and recompute the aggregates once per day.
Data updated daily from Finnhub fundamentals and SEC filings. Scores are simplified heuristics for screening — not investment advice.