Dollar rankings favor mega-caps — a $300M insider purchase means more at a $5B company than at a $3T one. This leaderboard normalizes net open-market insider buying (Form 4 codes P and S, 90 days) by shares outstanding, surfacing companies where insiders moved a meaningful share of the company.
Small floats amplify this metric — a single large holder purchase can top the list. Pair it with the dollar-value leaderboard for the full picture.
| # | Company | Price | Day % | Net buying % of shares out. |
|---|---|---|---|---|
| 1 | JEF | $47.17 | -1.42% | 2.56% |
| 2 | FLUT | $89.31 | +2.82% | 2.00% |
| 3 | RSG | $214.87 | +0.44% | 0.36% |
| 4 | APTV | $44.34 | +1.78% | 0.08% |
| 5 | PODC | $2.32 | -2.93% | 0.05% |
| 6 | BABA | $116.42 | +0.58% | 0.04% |
| 7 | BRK.A | $755846.32 | +0.49% | 0.03% |
| 8 | DKS | $132.29 | +7.00% | 0.03% |
| 9 | CSGP | $28.67 | -1.27% | 0.02% |
| 10 | SGI | $63.75 | +0.62% | 0.01% |
| 11 | BSX | $44.62 | +2.05% | 0.01% |
| 12 | CMC | $64.63 | +1.02% | 0.01% |
| 13 | TM | $191.81 | -0.36% | 0.01% |
| 14 | HLI | $130.03 | -1.95% | 0.01% |
| 15 | KMX | $56.84 | -1.77% | 0.01% |
| 16 | AMRZ | $38.58 | -0.03% | 0.00% |
| 17 | PNFP | $95.16 | -1.38% | 0.00% |
| 18 | AMH | $31.36 | +0.37% | 0.00% |
| 19 | TSCO | $33.01 | +2.10% | 0.00% |
| 20 | ELAN | $23.14 | +3.17% | 0.00% |
| 21 | DINO | $109.78 | +0.45% | 0.00% |
| 22 | BG | $112.29 | -0.28% | 0.00% |
| 23 | IR | $73.31 | +1.38% | 0.00% |
| 24 | CE | $47.65 | +7.37% | 0.00% |
| 25 | FTAI | $192.17 | -0.30% | 0.00% |
| 26 | NVR | $6279.61 | +1.46% | 0.00% |
| 27 | PFE | $27.81 | +0.25% | 0.00% |
| 28 | FISV | $46.29 | -0.39% | 0.00% |
| 29 | ELV | $403.16 | -1.50% | 0.00% |
| 30 | CNXC | $28.77 | +4.52% | 0.00% |
| 31 | DTM | $127.21 | +1.73% | 0.00% |
| 32 | PODD | $139.50 | -0.73% | 0.00% |
| 33 | WCC | $363.82 | +2.40% | 0.00% |
| 34 | VMI | $467.36 | -0.38% | 0.00% |
| 35 | FIVE | $237.06 | +0.39% | 0.00% |
| 36 | WELL | $231.09 | -0.72% | 0.00% |
| 37 | VST | $141.57 | +0.56% | 0.00% |
| 38 | KDP | $31.48 | +2.79% | 0.00% |
| 39 | RBA | $84.09 | +0.47% | 0.00% |
| 40 | Q | $122.65 | +0.68% | 0.00% |
| 41 | CEG | $265.18 | +1.17% | 0.00% |
| 42 | ET | $20.97 | +0.33% | 0.00% |
| 43 | FIS | $34.92 | -0.75% | 0.00% |
| 44 | SPG | $205.66 | +0.33% | 0.00% |
| 45 | TSM | $446.57 | +0.32% | 0.00% |
| 46 | ATO | $158.56 | +0.18% | 0.00% |
| 47 | CMS | $64.89 | +0.29% | 0.00% |
| 48 | TPL | $364.89 | -0.52% | 0.00% |
| 49 | IBKR | $91.19 | -2.17% | 0.00% |
| 50 | VALE | $14.04 | -0.78% | 0.00% |
It removes the size bias: $10M of insider buying is routine at a mega-cap but a major conviction signal at a small-cap.
SEC Form 4 codes P (open-market purchase) and S (open-market sale) over the trailing 90 days. Compensation-related codes (grants, option exercises, tax withholding) are excluded.
Yes — companies with low share counts can jump to the top on a single transaction. Treat it as a discovery screen, not a ranking of conviction quality.
Data updated daily from Finnhub fundamentals and SEC filings. Scores are simplified heuristics for screening — not investment advice.