The overall score is the simple mean of five equally-weighted pillars — valuation (cheapness vs own history), growth (revenue/EPS trajectory), profitability (returns and margins), financial health (balance-sheet strength) and quality (earnings reliability).
A high overall score means a company performs well across all five dimensions — not that the stock is a buy. Use it as a starting point, then review the per-pillar breakdown on the analysis page.
| # | Company | Price | Day % | Overall score |
|---|---|---|---|---|
| 1 | FSLR | $196.15 | +0.10% | 90 |
| 2 | AU | $103.84 | +0.53% | 90 |
| 3 | ADBE | $249.04 | +0.05% | 90 |
| 4 | RMD | $224.99 | -1.50% | 88 |
| 5 | NEM | $123.10 | -0.25% | 88 |
| 6 | AEM | $200.50 | +0.51% | 87 |
| 7 | INTU | $303.75 | +0.18% | 86 |
| 8 | FDS | $283.83 | +1.79% | 86 |
| 9 | TTD | $14.03 | +0.79% | 84 |
| 10 | DECK | $78.50 | +0.09% | 84 |
| 11 | PODD | $139.89 | -1.17% | 84 |
| 12 | CF | $127.42 | -0.22% | 84 |
| 13 | DXCM | $89.60 | +0.28% | 83 |
| 14 | ADSK | $216.95 | 0.00% | 83 |
| 15 | ADP | $271.45 | +0.08% | 83 |
| 16 | CBOE | $271.00 | -0.68% | 82 |
| 17 | DSGX | $77.29 | -0.01% | 82 |
| 18 | ACN | $196.06 | +8.15% | 82 |
| 19 | META | $668.07 | +0.35% | 82 |
| 20 | CTSH | $60.73 | +1.44% | 81 |
| 21 | ZTS | $71.75 | +0.49% | 81 |
| 22 | EPAC | $35.36 | +0.01% | 81 |
| 23 | PAYX | $116.50 | +0.31% | 81 |
| 24 | ISRG | $393.59 | +0.07% | 80 |
| 25 | ERIE | $240.10 | +0.44% | 80 |
| 26 | STE | $205.04 | -1.44% | 80 |
| 27 | LDOS | $127.69 | -2.50% | 80 |
| 28 | JKHY | $154.85 | -0.87% | 80 |
| 29 | FIX | $1639.00 | -0.75% | 80 |
| 30 | HUBB | $449.14 | +0.50% | 80 |
| 31 | BR | $163.13 | -0.72% | 79 |
| 32 | SYK | $276.11 | +0.36% | 79 |
| 33 | MA | $565.30 | +0.01% | 79 |
| 34 | MSFT | $493.86 | +0.02% | 79 |
| 35 | BSX | $43.42 | +0.18% | 79 |
| 36 | LULU | $98.03 | -0.03% | 78 |
| 37 | MPWR | $1216.94 | -0.07% | 78 |
| 38 | CPRT | $29.35 | +0.24% | 78 |
| 39 | SCHW | $105.73 | +0.46% | 78 |
| 40 | TT | $429.11 | +1.37% | 78 |
| 41 | INFY | $10.88 | +0.55% | 77 |
| 42 | ANET | $199.93 | +0.27% | 77 |
| 43 | PYPL | $52.54 | -0.76% | 77 |
| 44 | XYL | $107.56 | -0.04% | 77 |
| 45 | PTC | $135.89 | +1.08% | 77 |
| 46 | NFLX | $71.92 | +0.18% | 77 |
| 47 | EPAM | $114.50 | +0.44% | 77 |
| 48 | CMG | $33.44 | +0.03% | 77 |
| 49 | PGR | $212.74 | -1.64% | 77 |
| 50 | V | $368.67 | +0.10% | 77 |
It is the arithmetic mean of five 0–100 pillar scores: valuation, growth, profitability, financial health and quality. Each pillar itself sums four 25-point checks.
No — Early Winners is a separate quant composite (V5-B methodology) with different inputs and weights. The overall score is a transparent mean of the five analysis pillars shown on every stock page.
Data updated daily from Finnhub fundamentals and SEC filings. Scores are simplified heuristics for screening — not investment advice.