Boeing Company (BA) Financial Statements
Historical financial data — 41 statements covering FY2016–FY2025
Boeing is a major aerospace and defense firm operating in three segments: commercial airplanes; defense, space, and security; and global services. Boeing's commercial airplanes segment competes wit...
Boeing Company's revenue increased 34.5% year over year, from $66.52B to $89.46B.
Net income increased 118.9% over the same period, from $-11.82B to $2.23B.
Over the 9-year period from FY2016 to FY2025, revenue declined by 5% in total.
Total debt remained relatively stable at $54.10B.
The debt-to-equity ratio stands at 9.92, indicating a high leverage profile.
Operating cash flow grew 108.8% to $1.06B.
Boeing Company maintains a moderate net profit margin of 2.5%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2023 | $55.78B+48.1% | $-2.20B | $5.03B | $-1.06B | $2.58B | $134.28B | $52.27B | $-16.73B |
| Q1 FY2024 | $16.57B-70.3% | $-343.0M | $1.88B | $-86.0M | $-3.36B | $134.48B | $47.94B | $-17.01B |
| Q2 FY2024 | $33.44B+101.8% | $-1.78B | $3.10B | $-1.18B | $-7.29B | $142.72B | $57.93B | $-17.98B |
| Q3 FY2024 | $51.27B+53.4% | $-7.95B | $-402.0M | $-6.94B | $-8.60B | $137.69B | $57.65B | $-23.55B |
| Q1 FY2025 | $19.50B-62.0% | $-37.0M | $2.42B | $461.0M | $-1.62B | $156.49B | $53.62B | $-3.33B |
| Q2 FY2025 | $42.24B+116.7% | $-648.0M | $4.85B | $285.0M | $-1.39B | $155.12B | $53.32B | $-3.29B |
| Q3 FY2025 | $65.52B+55.1% | $-5.99B | $2.48B | $-4.50B | $-266.0M | $150.02B | $53.35B | $-8.25B |
| Q1 FY2026 | $22.22B-66.1% | $-4.0M | $2.55B | $448.0M | $-179.0M | $164.79B | $47.21B | $5.99B |
Balance Sheet Summary (Latest Period)
Total Assets
$168.24B
Total Liabilities
$162.78B
Total Equity
$5.45B
Cash & Equivalents
$29.40B
Total Debt
$54.10B
Current Assets
$128.46B
Current Liabilities
$108.11B
Retained Earnings
$17.25B