Blackstone Inc. (BX) Financial Statements
Historical financial data — 40 statements covering FY2016–FY2025
Blackstone is the world's largest alternative-asset manager with $1.304 trillion in total assets under management, including $937.6 billion in fee-earning assets under management, at the end of Mar...
Blackstone Inc.'s revenue increased 9.2% year over year, from $13.23B to $14.45B.
Net income increased 8.7% over the same period, from $2.78B to $3.02B.
Over the 9-year period from FY2016 to FY2025, revenue grew by 182% in total.
Operating cash flow grew 33.9% to $4.66B.
Blackstone Inc. maintains a strong net profit margin of 20.9%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2023 | $4.20B+203.7% | $687.1M | $1.53B | $1.69B | $2.08B | $41.58B | N/A | $7.22B |
| Q3 FY2023 | $6.74B+60.6% | $1.24B | $2.70B | $2.80B | $3.16B | $41.66B | N/A | $7.13B |
| Q1 FY2024 | $3.69B-45.3% | $847.4M | $1.90B | $1.88B | $939.8M | $39.71B | N/A | $6.96B |
| Q3 FY2024 | $10.15B+175.2% | $2.07B | $4.83B | $4.90B | $3.32B | $42.58B | N/A | $7.01B |
| Q1 FY2025 | $3.29B-67.6% | $614.9M | $1.40B | $1.45B | $1.11B | $45.26B | N/A | $7.98B |
| Q2 FY2025 | $7.00B+112.8% | $1.38B | $3.17B | $3.37B | $2.00B | $45.37B | N/A | $8.35B |
| Q3 FY2025 | $10.09B+44.1% | $2.00B | $4.51B | $4.81B | $3.60B | $46.55B | N/A | $8.39B |
| Q1 FY2026 | $3.62B-64.1% | $649.7M | $1.36B | $1.46B | $991.0M | $48.33B | N/A | $8.37B |
Balance Sheet Summary (Latest Period)
Total Assets
$47.71B
Total Liabilities
$25.83B
Total Equity
$8.67B
Cash & Equivalents
$2.63B
Total Debt
N/A
Current Assets
N/A
Current Liabilities
N/A
Retained Earnings
$191.6M