Carrier Global Corporation (CARR) Financial Statements
Historical financial data — 25 statements covering FY2020–FY2025
Carrier Global, spun out of United Technologies in 2020, manufactures and services commercial and residential HVAC systems and transportation refrigeration solutions under its flagship Carrier bran...
Carrier Global Corporation's revenue decreased 3.3% year over year, from $22.49B to $21.75B.
Net income decreased 73.5% over the same period, from $5.60B to $1.48B.
Over the 5-year period from FY2020 to FY2025, revenue grew by 25% in total.
Total debt increased by 7.3% to $11.83B.
The debt-to-equity ratio stands at 0.84, indicating a moderate leverage profile.
Operating cash flow grew 346.4% to $2.51B.
Carrier Global Corporation maintains a moderate net profit margin of 6.8%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2023 | $17.00B+50.9% | $929.0M | $15.45B | $1.69B | $1.54B | $26.54B | $8.65B | $8.50B |
| Q1 FY2024 | $6.18B-63.6% | $269.0M | $5.65B | $500.0M | $40.0M | $40.81B | $15.65B | $11.91B |
| Q2 FY2024 | $12.87B+108.2% | $2.61B | $11.76B | $4.19B | $700.0M | $40.42B | $11.27B | $14.08B |
| Q3 FY2024 | $17.34B+34.7% | $3.05B | $15.70B | $1.87B | $431.0M | $40.20B | $10.34B | $15.04B |
| Q1 FY2025 | $5.22B-69.9% | $412.0M | $4.76B | $629.0M | $483.0M | $36.45B | $11.08B | $14.20B |
| Q2 FY2025 | $11.33B+117.2% | $1.00B | $10.34B | $1.53B | $1.13B | $38.49B | $11.34B | $15.01B |
| Q3 FY2025 | $16.91B+49.2% | $1.43B | $15.37B | $2.07B | $1.47B | $38.08B | $11.92B | $14.84B |
| Q1 FY2026 | $5.34B-68.4% | $238.0M | $4.78B | $259.0M | $79.0M | $37.19B | $12.16B | $13.80B |
Balance Sheet Summary (Latest Period)
Total Assets
$37.19B
Total Liabilities
$23.06B
Total Equity
$14.13B
Cash & Equivalents
$1.55B
Total Debt
$11.83B
Current Assets
$8.53B
Current Liabilities
$7.11B
Retained Earnings
$12.19B