Global Payments, Inc. (GPN) Financial Statements
Historical financial data — 41 statements covering FY2016–FY2025
Global Payments is a leading provider of payment processing and software solutions and historically focused on serving small and midsize merchants. The Worldpay acquisition pushes the company into...
Global Payments, Inc.'s revenue decreased 23.7% year over year, from $10.11B to $7.71B.
Net income decreased 10.8% over the same period, from $1.57B to $1.40B.
Over the 9-year period from FY2016 to FY2025, revenue grew by 166% in total.
Total debt increased by 32.2% to $21.46B.
The debt-to-equity ratio stands at 0.94, indicating a moderate leverage profile.
Operating cash flow declined 24.8% to $2.66B.
Global Payments, Inc. maintains a healthy net profit margin of 18.2%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2023 | $7.22B+52.2% | $624.9M | $4.42B | $1.22B | $1.59B | $48.92B | $16.65B | $22.44B |
| Q1 FY2024 | $2.42B-66.5% | $313.3M | $1.50B | $452.3M | $416.3M | $51.77B | $17.15B | $22.22B |
| Q2 FY2024 | $4.99B+106.1% | $688.1M | $3.13B | $1.02B | $1.15B | $50.75B | $17.18B | $22.39B |
| Q3 FY2024 | $7.59B+52.1% | $1.00B | $4.78B | $1.50B | $2.88B | $49.99B | $16.77B | $22.81B |
| Q1 FY2025 | $2.41B-68.2% | $305.7M | $1.49B | $470.9M | $555.1M | $47.62B | $16.19B | $22.25B |
| Q2 FY2025 | $3.77B+56.1% | $547.4M | $2.78B | $807.3M | $1.37B | $48.52B | $16.02B | $22.59B |
| Q3 FY2025 | $5.77B+53.3% | $1.18B | $4.23B | $1.59B | $2.14B | $47.96B | $15.23B | $22.67B |
| Q1 FY2026 | $2.97B-48.6% | $-1.80B | $1.70B | $-15.6M | $-288.8M | $64.25B | $22.57B | $23.79B |
Balance Sheet Summary (Latest Period)
Total Assets
$53.34B
Total Liabilities
$29.56B
Total Equity
$22.89B
Cash & Equivalents
$8.34B
Total Debt
$21.46B
Current Assets
$12.60B
Current Liabilities
$7.46B
Retained Earnings
$5.94B