Goldman Sachs Group Inc. (GS) Financial Statements
Historical financial data — 39 statements covering FY2016–FY2025
Goldman Sachs is a storied financial institution, founded in 1869 and best known for its role as a leading global investment bank. The firm has a sprawling reach across global financial centers and...
Goldman Sachs Group Inc.'s revenue increased 8.9% year over year, from $53.51B to $58.28B.
Net income increased 20.3% over the same period, from $14.28B to $17.18B.
Over the 9-year period from FY2016 to FY2025, revenue grew by 90% in total.
Operating cash flow declined 241.8% to $-45.15B.
Goldman Sachs Group Inc. maintains a strong net profit margin of 29.5%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2023 | $23.12B+89.1% | $4.45B | N/A | $5.73B | $41.30B | $1.57T | N/A | $116.49B |
| Q3 FY2023 | $34.94B+51.1% | $6.51B | N/A | $8.48B | $15.77B | $1.58T | N/A | $117.28B |
| Q1 FY2024 | $14.21B-59.3% | $4.13B | N/A | $5.24B | $-28.04B | $1.70T | N/A | $118.55B |
| Q3 FY2024 | $39.64B+178.9% | $10.16B | N/A | $13.14B | $-59.98B | $1.73T | N/A | $121.20B |
| Q1 FY2025 | $15.06B-62.0% | $4.74B | N/A | $5.65B | $-37.23B | $1.77T | N/A | $124.30B |
| Q2 FY2025 | $29.64B+96.8% | $8.46B | N/A | $10.61B | $-31.56B | $1.79T | N/A | $124.10B |
| Q3 FY2025 | $44.83B+51.2% | $12.56B | N/A | $16.00B | $-28.88B | $1.81T | N/A | $124.40B |
| Q1 FY2026 | $17.23B-61.6% | $5.63B | N/A | $6.49B | $-31.87B | $2.06T | N/A | $122.78B |
Balance Sheet Summary (Latest Period)
Total Assets
$1.81T
Total Liabilities
$1.68T
Total Equity
$124.97B
Cash & Equivalents
$164.26B
Total Debt
N/A
Current Assets
N/A
Current Liabilities
N/A
Retained Earnings
$165.29B