Loews Corporation (L) Financial Statements
Historical financial data — 40 statements covering FY2016–FY2025
Loews Corp is a holding company along with its subsidiary engaged in commercial property and casualty insurance, transportation and storage of natural gas and natural gas liquids, operation of a ch...
Loews Corporation's revenue increased 5.4% year over year, from $17.51B to $18.45B.
Net income increased 17.9% over the same period, from $1.41B to $1.67B.
Over the 9-year period from FY2016 to FY2025, revenue grew by 41% in total.
Total debt increased by 6.1% to $9.49B.
The debt-to-equity ratio stands at 0.51, indicating a moderate leverage profile.
Operating cash flow grew 8.4% to $3.28B.
Loews Corporation maintains a moderate net profit margin of 9.0%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2023 | $11.64B+50.9% | $988.0M | N/A | $1.38B | $3.43B | $76.47B | $9.19B | $14.45B |
| Q1 FY2024 | $4.23B-63.7% | $457.0M | N/A | $629.0M | $198.0M | $80.91B | $10.10B | $16.18B |
| Q2 FY2024 | $8.50B+100.9% | $826.0M | N/A | $1.14B | $1.15B | $81.06B | $9.57B | $16.38B |
| Q3 FY2024 | $12.96B+52.6% | $1.23B | N/A | $1.69B | $2.08B | $83.62B | $9.53B | $17.36B |
| Q1 FY2025 | $4.49B-65.3% | $370.0M | N/A | $514.0M | $736.0M | $83.14B | $8.95B | $17.19B |
| Q2 FY2025 | $9.05B+101.4% | $761.0M | N/A | $1.05B | $1.74B | $84.67B | $8.95B | $17.51B |
| Q3 FY2025 | $13.72B+51.6% | $1.26B | N/A | $1.74B | $2.66B | $85.94B | $9.44B | $18.29B |
| Q1 FY2026 | $4.55B-66.8% | $337.0M | N/A | $463.0M | $72.0M | $85.65B | $8.93B | $18.70B |
Balance Sheet Summary (Latest Period)
Total Assets
$86.35B
Total Liabilities
$66.71B
Total Equity
$18.69B
Cash & Equivalents
$6.04B
Total Debt
$9.49B
Current Assets
N/A
Current Liabilities
N/A
Retained Earnings
$17.38B