Nasdaq, Inc. Common Stock (NDAQ) Financial Statements
Historical financial data — 41 statements covering FY2016–FY2025
Founded in 1971, Nasdaq is primarily known for its equity exchange, but in addition to its trading business (about 22.5% of sales), the company sells market and financial data to investors, offers...
Nasdaq, Inc. Common Stock's revenue increased 11.6% year over year, from $7.40B to $8.26B.
Net income increased 60.1% over the same period, from $1.12B to $1.79B.
Over the 9-year period from FY2016 to FY2025, revenue grew by 123% in total.
Total debt decreased by 5.0% to $9.00B.
The debt-to-equity ratio stands at 0.74, indicating a moderate leverage profile.
Operating cash flow grew 16.3% to $2.25B.
Nasdaq, Inc. Common Stock maintains a strong net profit margin of 21.6%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2023 | $4.42B+48.9% | $862.0M | $2.78B | $1.23B | $1.28B | $24.35B | $9.70B | $6.47B |
| Q1 FY2024 | $1.67B-62.1% | $234.0M | $1.12B | $410.0M | $530.0M | $30.27B | $9.99B | $10.81B |
| Q2 FY2024 | $3.47B+107.2% | $456.0M | $2.28B | $833.0M | $990.0M | $30.21B | $9.80B | $10.90B |
| Q3 FY2024 | $5.37B+54.8% | $762.0M | $3.42B | $1.28B | $1.23B | $30.56B | $9.86B | $11.07B |
| Q1 FY2025 | $2.09B-61.1% | $395.0M | $1.24B | $547.0M | $663.0M | $30.65B | $9.33B | $11.55B |
| Q2 FY2025 | $4.18B+100.0% | $847.0M | $2.54B | $1.11B | $1.41B | $30.38B | $9.18B | $11.81B |
| Q3 FY2025 | $6.14B+46.8% | $1.27B | $3.86B | $1.70B | $1.63B | $30.65B | $9.10B | $12.02B |
| Q1 FY2026 | $2.14B-65.2% | $519.0M | $1.41B | $657.0M | $689.0M | $27.30B | $8.96B | $12.03B |
Balance Sheet Summary (Latest Period)
Total Assets
$31.05B
Total Liabilities
$18.82B
Total Equity
$12.23B
Cash & Equivalents
$604.0M
Total Debt
$9.00B
Current Assets
$8.00B
Current Liabilities
$7.96B
Retained Earnings
$9.59B