Unusual price movements and significant market activity for Coherent Corp. (COHR). Each move is flagged by Z-score statistical significance — showing when COHR moved beyond its typical daily range. 20 significant moves detected in the last 30 days.
Current Market State
What May Be Driving COHR?
No specific catalyst has been identified in the available market data for Coherent Corp. (COHR). The moves shown below are flagged based on statistical significance (Z-score ≥ 2), meaning COHR moved beyond its typical daily range. A catalyst may exist — such as earnings, analyst action, sector momentum, or news — but has not yet been tagged to this ticker.
Coherent Corp. operates in the Technology sector, specifically Optical Instruments & Lenses. Sector-wide movement can contribute to individual stock volatility.
Recent Unusual Moves (30 days)
| Date | Session | Price | Move | Z-Score | Rel. Vol. |
|---|---|---|---|---|---|
| Aug 25, 2026 | Pre-market | $284.75 | +3.36% | 2.24 | — |
| Aug 25, 2026 | Regular | $284.88 | +3.41% | 2.27 | — |
| Aug 25, 2026 | After-hours | $287.31 | +4.29% | 2.86 | — |
| Aug 24, 2026 | Pre-market | $272.87 | -5.75% | -3.83 | — |
| Aug 24, 2026 | Regular | $276.45 | -4.51% | -3.01 | — |
| Aug 24, 2026 | After-hours | $273.10 | -5.67% | -3.78 | — |
| Aug 18, 2026 | Pre-market | $326.85 | -6.94% | -4.63 | — |
| Aug 13, 2026 | Pre-market | $341.50 | -3.98% | -2.65 | — |
| Aug 12, 2026 | Pre-market | $352.50 | +7.28% | 4.86 | — |
| Aug 12, 2026 | After-hours | $345.00 | -3.63% | -2.42 | — |
| Aug 7, 2026 | Pre-market | $359.99 | +7.71% | 5.14 | — |
| Aug 7, 2026 | Regular | $376.57 | +12.67% | 8.45 | — |
| Aug 7, 2026 | After-hours | $380.21 | +13.76% | 9.17 | — |
| Aug 6, 2026 | After-hours | $344.59 | +4.99% | 3.33 | — |
| Aug 6, 2026 | Pre-market | $317.85 | -3.16% | -2.11 | — |
| Aug 5, 2026 | Regular | $334.10 | +3.20% | 2.14 | — |
| Aug 4, 2026 | Pre-market | $331.46 | +15.03% | 10.02 | — |
| Aug 4, 2026 | Regular | $328.32 | +13.95% | 9.30 | — |
| Aug 4, 2026 | After-hours | $322.36 | +11.88% | 7.92 | — |
| Aug 3, 2026 | Regular | $290.05 | +10.33% | 6.89 | — |
About COHR Market Moves
This page tracks unusual market activity for Coherent Corp. (COHR) across all trading sessions — pre-market (4:00 AM–9:30 AM ET), regular hours (9:30 AM–4:00 PM ET), and after-hours (4:00 PM–8:00 PM ET). A move is flagged as "unusual" when its Z-score reaches 2 or higher, meaning the price change is statistically significant relative to COHR's recent daily volatility.
Z-score is calculated by comparing each move to the 20-day average return and standard deviation. A Z-score of 2.0 means the move is 2 standard deviations beyond the average — occurring in roughly the top 5% of daily moves. Relative volume (RVOL) compares current volume to the 20-day average volume at the same time of day, helping distinguish genuine institutional activity from noise.