Autodesk Inc (ADSK) Financial Statements
Historical financial data — 45 statements covering FY2016–FY2026
Founded in 1982, Autodesk is a multinational software company best known for pioneering computer-aided design, or CAD, with its AutoCAD product. Nowadays, Autodesk provides design software for a va...
Autodesk Inc's revenue increased 17.5% year over year, from $6.13B to $7.21B.
Net income increased 1.1% over the same period, from $1.11B to $1.12B.
Over the 10-year period from FY2016 to FY2026, revenue grew by 188% in total.
Operating cash flow grew 52.6% to $2.45B.
Autodesk Inc maintains a healthy net profit margin of 15.6%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2024 | $4.03B+54.1% | $624.0M | $3.65B | $813.0M | $876.0M | $9.23B | N/A | $1.48B |
| Q1 FY2025 | $1.42B-64.8% | $252.0M | $1.28B | $299.0M | $494.0M | $9.83B | N/A | $2.16B |
| Q2 FY2025 | $2.92B+106.2% | $534.0M | $2.65B | $642.0M | $706.0M | $9.96B | N/A | $2.47B |
| Q3 FY2025 | $4.49B+53.7% | $809.0M | $4.07B | $988.0M | $915.0M | $10.13B | N/A | $2.62B |
| Q1 FY2026 | $1.63B-63.6% | $152.0M | $1.47B | $233.0M | $564.0M | $10.59B | N/A | $2.62B |
| Q2 FY2026 | $3.40B+108.0% | $465.0M | $3.08B | $677.0M | $1.02B | $10.86B | N/A | $2.71B |
| Q3 FY2026 | $5.25B+54.6% | $808.0M | $4.76B | $1.15B | $1.46B | $11.20B | N/A | $2.89B |
| Q1 FY2027 | $1.93B-63.2% | $491.0M | $1.76B | $541.0M | $893.0M | $11.93B | N/A | $3.19B |
Balance Sheet Summary (Latest Period)
Total Assets
$12.47B
Total Liabilities
$9.42B
Total Equity
$3.04B
Cash & Equivalents
$2.60B
Total Debt
N/A
Current Assets
$4.94B
Current Liabilities
$5.81B
Retained Earnings
$-1.43B