Assurant, Inc. (AIZ) Financial Statements
Historical financial data — 41 statements covering FY2016–FY2025
Assurant Inc is a protection company that partners with the brands to safeguard and service connected devices, homes and automobiles. It operate in North America, Latin America, Europe and Asia Pac...
Assurant, Inc.'s revenue increased 7.9% year over year, from $11.88B to $12.81B.
Net income increased 14.8% over the same period, from $760.2M to $872.7M.
Over the 9-year period from FY2016 to FY2025, revenue grew by 70% in total.
Operating cash flow grew 37.6% to $1.83B.
Assurant, Inc. maintains a moderate net profit margin of 6.8%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2023 | $8.15B+51.6% | $460.0M | N/A | $580.2M | $775.5M | $33.21B | N/A | $4.49B |
| Q1 FY2024 | $2.88B-64.7% | $236.4M | N/A | $292.9M | $82.5M | $33.23B | N/A | $4.92B |
| Q2 FY2024 | $5.80B+101.6% | $425.1M | N/A | $525.8M | $793.4M | $33.77B | N/A | $5.00B |
| Q3 FY2024 | $8.77B+51.1% | $558.9M | N/A | $677.3M | $1.23B | $35.33B | N/A | $5.26B |
| Q1 FY2025 | $3.07B-65.0% | $146.6M | N/A | $183.7M | $392.4M | $34.99B | N/A | $5.23B |
| Q2 FY2025 | $6.23B+102.7% | $381.9M | N/A | $472.7M | $657.9M | $35.53B | N/A | $5.50B |
| Q3 FY2025 | $9.46B+51.9% | $647.5M | N/A | $803.9M | $1.16B | $35.78B | N/A | $5.76B |
| Q1 FY2026 | $3.42B-63.9% | $274.1M | N/A | $335.6M | $240.3M | $35.77B | N/A | $5.87B |
Balance Sheet Summary (Latest Period)
Total Assets
$36.29B
Total Liabilities
$30.42B
Total Equity
$5.87B
Cash & Equivalents
$2.21B
Total Debt
N/A
Current Assets
N/A
Current Liabilities
N/A
Retained Earnings
$4.83B