Akamai Technologies Inc (AKAM) Financial Statements
Historical financial data — 41 statements covering FY2016–FY2025
Akamai operates a content delivery network, in which customers store content on distributed servers to deliver it to their own customers more quickly. Akamai has over 350,000 servers distributed ov...
Akamai Technologies Inc's revenue increased 5.4% year over year, from $3.99B to $4.21B.
Net income decreased 10.5% over the same period, from $504.9M to $452.0M.
Over the 9-year period from FY2016 to FY2025, revenue grew by 80% in total.
Operating cash flow declined 0.0% to $1.52B.
Akamai Technologies Inc maintains a healthy net profit margin of 10.7%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2023 | $2.82B+52.1% | $386.5M | $1.70B | $452.6M | $959.2M | $9.58B | N/A | $4.32B |
| Q1 FY2024 | $987.0M-65.0% | $175.4M | $592.2M | $166.7M | $351.9M | $9.94B | N/A | $4.63B |
| Q2 FY2024 | $1.97B+99.3% | $307.1M | $1.17B | $314.7M | $782.8M | $10.09B | N/A | $4.75B |
| Q3 FY2024 | $2.97B+51.1% | $365.0M | $1.76B | $385.4M | $1.18B | $10.19B | N/A | $4.79B |
| Q1 FY2025 | $1.02B-65.8% | $123.2M | $596.2M | $154.6M | $251.2M | $9.98B | N/A | $4.58B |
| Q2 FY2025 | $2.06B+102.8% | $226.8M | $1.21B | $306.0M | $710.3M | $10.54B | N/A | $4.47B |
| Q3 FY2025 | $3.11B+51.2% | $367.0M | $1.84B | $472.1M | $1.15B | $10.83B | N/A | $4.73B |
| Q1 FY2026 | $1.07B-65.5% | $106.3M | $602.3M | $114.5M | $312.5M | $11.65B | N/A | $4.91B |
Balance Sheet Summary (Latest Period)
Total Assets
$11.48B
Total Liabilities
$6.50B
Total Equity
$4.98B
Cash & Equivalents
$1.19B
Total Debt
N/A
Current Assets
$2.29B
Current Liabilities
$967.5M
Retained Earnings
$3.42B