Arista Networks (ANET) Financial Statements
Historical financial data — 41 statements covering FY2016–FY2025
Arista Networks is a networking equipment provider that primarily sells Ethernet switches and software to data centers. Its marquee product is its extensible operating system that runs a single ima...
Arista Networks's revenue increased 28.6% year over year, from $7.00B to $9.01B.
Net income increased 23.1% over the same period, from $2.85B to $3.51B.
Over the 9-year period from FY2016 to FY2025, revenue grew by 698% in total.
Operating cash flow grew 17.9% to $4.37B.
Arista Networks maintains a strong net profit margin of 39.0%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2023 | $4.32B+53.7% | $1.47B | $2.63B | $1.62B | $1.51B | $9.07B | N/A | $6.51B |
| Q1 FY2024 | $1.57B-63.6% | $637.7M | $1.00B | $660.1M | $513.8M | $10.55B | N/A | $7.86B |
| Q2 FY2024 | $3.26B+107.6% | $1.30B | $2.10B | $1.36B | $1.50B | $11.62B | N/A | $8.43B |
| Q3 FY2024 | $5.07B+55.5% | $2.05B | $3.26B | $2.14B | $2.68B | $12.85B | N/A | $9.25B |
| Q1 FY2025 | $2.00B-60.5% | $813.8M | $1.28B | $858.8M | $641.7M | $14.51B | N/A | $10.12B |
| Q2 FY2025 | $4.21B+110.0% | $1.70B | $2.71B | $1.84B | $1.84B | $16.53B | N/A | $10.90B |
| Q3 FY2025 | $6.52B+54.8% | $2.56B | $4.20B | $2.82B | $3.11B | $18.05B | N/A | $11.91B |
| Q1 FY2026 | $2.71B-58.4% | $1.02B | $1.68B | $1.16B | $1.69B | $21.66B | N/A | $13.49B |
Balance Sheet Summary (Latest Period)
Total Assets
$19.45B
Total Liabilities
$7.08B
Total Equity
$12.37B
Cash & Equivalents
$10.74B
Total Debt
N/A
Current Assets
$16.39B
Current Liabilities
$5.38B
Retained Earnings
$9.45B