Citigroup Inc. (C) Financial Statements
Historical financial data — 41 statements covering FY2016–FY2025
Citigroup is a global financial powerhouse that orchestrates the movement of $5 trillion in daily transaction volume, serving as the essential connective tissue for the world's most complex multina...
Citigroup Inc.'s revenue increased 5.0% year over year, from $81.14B to $85.22B.
Net income increased 12.8% over the same period, from $12.68B to $14.31B.
Over the 9-year period from FY2016 to FY2025, revenue grew by 22% in total.
Total debt increased by 9.5% to $367.70B.
The debt-to-equity ratio stands at 1.73, indicating a elevated leverage profile.
Operating cash flow declined 243.9% to $-67.63B.
Citigroup Inc. maintains a healthy net profit margin of 16.8%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2023 | $61.02B+49.3% | $11.07B | N/A | $15.01B | $-68.75B | $2.37T | $318.93B | $209.50B |
| Q1 FY2024 | $21.10B-65.4% | $3.37B | N/A | $4.54B | $-10.83B | $2.43T | $317.40B | $206.59B |
| Q2 FY2024 | $41.24B+95.4% | $6.59B | N/A | $8.85B | $-27.79B | $2.41T | $319.01B | $208.31B |
| Q3 FY2024 | $61.56B+49.3% | $9.83B | N/A | $13.24B | $-44.47B | $2.43T | $340.42B | $209.08B |
| Q1 FY2025 | $21.60B-64.9% | $4.06B | N/A | $5.45B | $-58.71B | $2.57T | $344.82B | $212.41B |
| Q2 FY2025 | $43.26B+100.3% | $8.08B | N/A | $10.67B | $-95.29B | $2.62T | $373.32B | $213.22B |
| Q3 FY2025 | $65.35B+51.1% | $11.84B | N/A | $16.02B | $-94.19B | $2.64T | $370.61B | $213.02B |
| Q1 FY2026 | $24.63B-62.3% | $5.79B | N/A | $7.52B | $-21.87B | $2.78T | $379.62B | $210.96B |
Balance Sheet Summary (Latest Period)
Total Assets
$2.66T
Total Liabilities
$2.44T
Total Equity
$212.29B
Cash & Equivalents
N/A
Total Debt
$367.70B
Current Assets
N/A
Current Liabilities
N/A
Retained Earnings
$215.13B