Camden Property Trust (CPT) Financial Statements
Historical financial data — 40 statements covering FY2018–FY2025
Camden Property Trust is a real estate investment trust engaged in the ownership, management, development, reposition, redevelopment, acquisition, and construction of multifamily apartment communit...
Camden Property Trust's revenue increased 81.7% year over year, from $7.1M to $13.0M.
Net income increased 135.4% over the same period, from $163.3M to $384.5M.
Over the 7-year period from FY2018 to FY2025, revenue declined by 99% in total.
Operating cash flow grew 6.7% to $826.6M.
Camden Property Trust maintains a strong net profit margin of 2964.9%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2023 | $2.4M+83.1% | $181.0M | $-410.0M | $-410.0M | $603.0M | $9.21B | N/A | $4.86B |
| Q1 FY2024 | $1.3M-45.9% | $83.9M | $-137.3M | $-137.3M | $135.9M | $9.10B | N/A | $4.92B |
| Q2 FY2024 | $3.9M+203.0% | $126.8M | $-273.5M | $-273.5M | $361.0M | $9.08B | N/A | $4.86B |
| Q3 FY2024 | $5.6M+43.9% | $122.6M | $-415.2M | $-415.2M | $622.5M | $8.95B | N/A | $4.74B |
| Q1 FY2025 | $2.5M-55.6% | $38.8M | $-136.9M | $-136.9M | $148.2M | $8.99B | N/A | $4.61B |
| Q2 FY2025 | $5.1M+105.9% | $119.5M | $-278.0M | $-278.0M | $378.9M | $9.12B | N/A | $4.59B |
| Q3 FY2025 | $7.7M+50.1% | $228.4M | $-421.1M | $-421.1M | $629.8M | $9.06B | N/A | $4.54B |
| Q1 FY2026 | $2.1M-72.1% | $42.4M | $-137.9M | $-137.9M | $148.1M | $9.06B | N/A | $4.03B |
Balance Sheet Summary (Latest Period)
Total Assets
$9.04B
Total Liabilities
$4.60B
Total Equity
$4.36B
Cash & Equivalents
$25.2M
Total Debt
N/A
Current Assets
N/A
Current Liabilities
N/A
Retained Earnings
N/A