Real Estate Stocks
Top performing stocks in the Real Estate sector
| Symbol | Price | Change |
|---|---|---|
| DOVDOV | $220.72 | +0.21% |
| LDOSLDOS | $180.65 | +0.17% |
| BXPBXP | $55.47 | +0.04% |
| UDRUDR | $37.47 | +0.00% |
| KIMKIM | $23.54 | +0.00% |
| HSTHST | $19.63 | -0.03% |
| REGREG | $79.72 | -0.03% |
| INVHINVH | $26.30 | -0.04% |
| SPGSPG | $202.24 | -0.06% |
| VICIVICI | $30.21 | -0.07% |
| MAAMAA | $133.71 | -0.13% |
| FRTFRT | $110.61 | -0.17% |
| PLDPLD | $140.87 | -0.17% |
| DOCDOC | $17.49 | -0.20% |
| WELLWELL | $208.02 | -0.22% |
| OO | $66.64 | -0.22% |
| EXREXR | $149.83 | -0.28% |
| DLRDLR | $178.13 | -0.29% |
| AREARE | $52.30 | -0.30% |
| MASMAS | $68.08 | -0.31% |
| VTRVTR | $86.42 | -0.35% |
| SBACSBAC | $197.30 | -0.35% |
| EQIXEQIX | $971.04 | -0.35% |
| AVBAVB | $177.22 | -0.37% |
| AMTAMT | $190.25 | -0.39% |
| EQREQR | $62.72 | -0.41% |
| IRMIRM | $107.64 | -0.43% |
| PSAPSA | $306.14 | -0.72% |
About Real Estate Pre-market & Live Data
Real Estate Investment Trusts (REITs) and property management firms provide exposure to commercial and residential land value. Pre-market data in real estate is particularly sensitive to treasury yield movements and shifting urban development trends.
Data provided by Polygon.io and Finnhub. Pre-market sessions are critical for identifying early momentum and institutional positioning before the 9:30 AM ET opening bell.