Digital Realty Trust, Inc. (DLR) Financial Statements
Historical financial data — 40 statements covering FY2016–FY2025
Digital Realty is one of the leading providers of cloud- and carrier-neutral data centers, offering colocation and interconnection services to hyperscalers and large businesses. Digital Realty oper...
Digital Realty Trust, Inc.'s revenue increased 10.0% year over year, from $5.55B to $6.11B.
Net income increased 117.2% over the same period, from $602.5M to $1.31B.
Over the 9-year period from FY2016 to FY2025, revenue grew by 185% in total.
Operating cash flow grew 6.7% to $2.41B.
Digital Realty Trust, Inc. maintains a strong net profit margin of 21.4%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2023 | $2.70B+102.1% | $186.9M | N/A | $332.2M | $814.1M | $42.39B | N/A | $17.62B |
| Q3 FY2023 | $4.11B+51.8% | $920.5M | N/A | $390.4M | $1.17B | $41.93B | N/A | $18.19B |
| Q2 FY2024 | $2.69B-34.6% | $361.7M | N/A | $159.3M | $925.5M | $43.61B | N/A | $20.54B |
| Q3 FY2024 | $4.12B+53.2% | $412.9M | N/A | $327.5M | $1.49B | $45.30B | N/A | $21.25B |
| Q1 FY2025 | $1.41B-65.8% | $110.0M | N/A | $195.8M | $399.1M | $45.08B | N/A | $21.30B |
| Q2 FY2025 | $2.90B+106.1% | $1.14B | N/A | $407.4M | $1.04B | $48.71B | N/A | $22.91B |
| Q3 FY2025 | $4.48B+54.4% | $1.21B | N/A | $545.9M | $1.69B | $48.73B | N/A | $23.03B |
| Q1 FY2026 | $1.64B-63.5% | $179.3M | N/A | $267.8M | $532.4M | $48.86B | N/A | $23.37B |
Balance Sheet Summary (Latest Period)
Total Assets
$49.41B
Total Liabilities
$24.56B
Total Equity
$22.93B
Cash & Equivalents
$3.45B
Total Debt
N/A
Current Assets
N/A
Current Liabilities
N/A
Retained Earnings
$-6.69B