DocuSign, Inc. Common Stock (DOCU) Financial Statements
Historical financial data — 33 statements covering FY2019–FY2026
Docusign offers Agreement Cloud, a broad cloud-based software suite that enables users to automate the agreement process and provide legally binding e-signatures from nearly any device. The company...
DocuSign, Inc. Common Stock's revenue increased 8.2% year over year, from $2.98B to $3.22B.
Net income decreased 71.1% over the same period, from $1.07B to $309.1M.
Over the 7-year period from FY2019 to FY2026, revenue grew by 359% in total.
Operating cash flow grew 14.5% to $1.17B.
DocuSign, Inc. Common Stock maintains a moderate net profit margin of 9.6%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2024 | $2.05B+51.9% | $46.7M | $1.62B | $21.7M | $708.8M | $3.34B | N/A | $965.0M |
| Q1 FY2025 | $709.6M-65.4% | $33.8M | $560.2M | $22.6M | $254.8M | $2.93B | N/A | $1.14B |
| Q2 FY2025 | $1.45B+103.7% | $922.0M | $1.14B | $80.4M | $475.0M | $3.75B | N/A | $1.96B |
| Q3 FY2025 | $2.20B+52.2% | $984.4M | $1.74B | $139.5M | $709.4M | $3.77B | N/A | $1.99B |
| Q1 FY2026 | $763.7M-65.3% | $72.1M | $606.4M | $60.3M | $251.4M | $3.95B | N/A | $2.01B |
| Q2 FY2026 | $1.56B+104.8% | $135.1M | $1.24B | $125.5M | $497.5M | $3.95B | N/A | $1.99B |
| Q3 FY2026 | $2.38B+52.3% | $218.8M | $1.89B | $210.8M | $787.8M | $3.98B | N/A | $1.98B |
| Q1 FY2027 | $830.2M-65.2% | $78.2M | $659.0M | $111.3M | $321.7M | $3.98B | N/A | $1.82B |
Balance Sheet Summary (Latest Period)
Total Assets
$4.23B
Total Liabilities
$2.31B
Total Equity
$1.92B
Cash & Equivalents
$602.4M
Total Debt
N/A
Current Assets
$1.49B
Current Liabilities
$2.04B
Retained Earnings
$-1.86B