eBay Inc (EBAY) Financial Statements
Historical financial data — 41 statements covering FY2016–FY2025
Founded in 1995, eBay operates one of the world's largest online marketplaces, connecting buyers and sellers across more than 190 markets. In 2025, the firm generated $11.1 billion in revenue on ne...
eBay Inc's revenue increased 7.9% year over year, from $10.28B to $11.10B.
Net income increased 2.8% over the same period, from $1.98B to $2.03B.
Over the 9-year period from FY2016 to FY2025, revenue grew by 24% in total.
Total debt decreased by 9.1% to $6.75B.
The debt-to-equity ratio stands at 1.46, indicating a elevated leverage profile.
Operating cash flow declined 18.8% to $1.96B.
eBay Inc maintains a healthy net profit margin of 18.3%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2023 | $7.55B+49.5% | $2.04B | $5.43B | $1.53B | $2.30B | $21.18B | $7.72B | $5.90B |
| Q1 FY2024 | $2.56B-66.1% | $438.0M | $1.86B | $631.0M | $615.0M | $21.42B | $7.72B | $6.27B |
| Q2 FY2024 | $5.13B+100.6% | $662.0M | $3.69B | $1.18B | $982.0M | $20.38B | $7.72B | $5.53B |
| Q3 FY2024 | $7.70B+50.2% | $1.30B | $5.54B | $1.77B | $1.74B | $19.91B | $7.42B | $5.42B |
| Q1 FY2025 | $2.58B-66.4% | $503.0M | $1.86B | $616.0M | $787.0M | $18.95B | $6.75B | $4.95B |
| Q2 FY2025 | $5.32B+105.6% | $871.0M | $3.82B | $1.10B | $480.0M | $17.96B | $6.75B | $4.75B |
| Q3 FY2025 | $8.13B+53.1% | $1.50B | $5.82B | $1.68B | $1.38B | $17.79B | $6.75B | $4.72B |
| Q1 FY2026 | $3.09B-62.0% | $512.0M | $2.29B | $611.0M | $969.0M | $17.89B | $6.74B | $4.41B |
Balance Sheet Summary (Latest Period)
Total Assets
$17.61B
Total Liabilities
$12.99B
Total Equity
$4.62B
Cash & Equivalents
$1.87B
Total Debt
$6.75B
Current Assets
$5.09B
Current Liabilities
$4.64B
Retained Earnings
$39.43B