Equifax, Incorporated (EFX) Financial Statements
Historical financial data — 40 statements covering FY2016–FY2025
Along with Experian and TransUnion, Equifax is one of the leading credit bureaus in the United States. Equifax's credit reports provide credit histories on millions of consumers, and the firm's ser...
Equifax, Incorporated's revenue increased 6.9% year over year, from $5.68B to $6.07B.
Net income increased 9.3% over the same period, from $604.1M to $660.3M.
Over the 9-year period from FY2016 to FY2025, revenue grew by 93% in total.
Total debt remained relatively stable at $5.09B.
The debt-to-equity ratio stands at 1.11, indicating a elevated leverage profile.
Operating cash flow grew 22.0% to $1.62B.
Equifax, Incorporated maintains a healthy net profit margin of 10.9%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2023 | $2.62B+101.2% | $250.6M | $442.2M | $442.2M | $413.0M | $11.54B | $5.67B | $4.19B |
| Q3 FY2023 | $3.94B+50.4% | $412.9M | $688.5M | $688.5M | $794.7M | $12.35B | $6.00B | $4.29B |
| Q1 FY2024 | $1.39B-64.7% | $124.9M | $224.7M | $224.7M | $252.7M | $12.25B | $5.63B | $4.56B |
| Q3 FY2024 | $4.26B+206.7% | $430.1M | $754.0M | $754.0M | $999.7M | $12.34B | $5.47B | $4.91B |
| Q1 FY2025 | $1.44B-66.2% | $133.1M | $235.8M | $235.8M | $223.9M | $11.85B | $4.96B | $4.98B |
| Q2 FY2025 | $2.98B+106.6% | $324.3M | $546.7M | $546.7M | $585.0M | $11.92B | $4.90B | $5.10B |
| Q3 FY2025 | $4.52B+51.9% | $484.5M | $811.0M | $811.0M | $1.14B | $11.83B | $4.81B | $4.94B |
| Q1 FY2026 | $1.65B-63.6% | $171.5M | $287.7M | $287.7M | $241.9M | $11.94B | $5.31B | $4.54B |
Balance Sheet Summary (Latest Period)
Total Assets
$11.86B
Total Liabilities
$7.13B
Total Equity
$4.60B
Cash & Equivalents
$180.8M
Total Debt
$5.09B
Current Assets
$1.41B
Current Liabilities
$2.34B
Retained Earnings
$6.45B