Edison International (EIX) Financial Statements
Historical financial data — 38 statements covering FY2016–FY2025
Edison International is the parent company of Southern California Edison, an electric utility that distributes electricity to 5 million customers in a 50,000-square-mile area of Southern California...
Edison International's revenue increased 9.8% year over year, from $17.60B to $19.32B.
Net income increased 247.3% over the same period, from $1.28B to $4.46B.
Over the 9-year period from FY2016 to FY2025, revenue grew by 63% in total.
Total debt increased by 11.4% to $38.46B.
The debt-to-equity ratio stands at 2.19, indicating a high leverage profile.
Operating cash flow grew 15.7% to $5.80B.
Edison International maintains a strong net profit margin of 23.1%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2023 | $7.93B+99.9% | $664.0M | $1.34B | $1.34B | $712.0M | $79.55B | $30.59B | $15.79B |
| Q3 FY2023 | $12.63B+59.3% | $819.0M | $1.84B | $1.84B | $2.55B | $80.16B | $30.54B | $15.67B |
| Q2 FY2024 | $8.41B-33.4% | $428.0M | $1.15B | $1.15B | $1.37B | $84.82B | $34.60B | $15.42B |
| Q3 FY2024 | $13.62B+61.8% | $944.0M | $2.14B | $2.14B | $3.84B | $84.75B | $32.87B | $15.66B |
| Q1 FY2025 | $3.81B-72.0% | $1.44B | $2.13B | $2.13B | $1.22B | $88.42B | $35.39B | $16.62B |
| Q2 FY2025 | $8.35B+119.2% | $1.78B | $2.91B | $2.91B | $2.11B | $88.81B | $35.67B | $16.69B |
| Q3 FY2025 | $14.10B+68.8% | $2.61B | $4.34B | $4.34B | $4.23B | $90.49B | $36.36B | $17.16B |
| Q1 FY2026 | $4.10B-70.9% | $531.0M | $1.07B | $1.07B | $1.43B | $94.47B | $38.55B | $17.32B |
Balance Sheet Summary (Latest Period)
Total Assets
$94.03B
Total Liabilities
$74.77B
Total Equity
$17.58B
Cash & Equivalents
$158.0M
Total Debt
$38.46B
Current Assets
$7.69B
Current Liabilities
$10.54B
Retained Earnings
$10.71B