Extra Space Storage, Inc. (EXR) Financial Statements
Historical financial data — 41 statements covering FY2018–FY2025
Extra Space Storage is a fully integrated real estate investment trust that owns, operates, and manages more than 4,200 self-storage properties in 43 states, with over 330 million net rentable squa...
Extra Space Storage, Inc.'s revenue increased 3.7% year over year, from $3.26B to $3.38B.
Net income increased 14.0% over the same period, from $854.7M to $974.0M.
Over the 7-year period from FY2018 to FY2025, revenue grew by 182% in total.
Operating cash flow declined 2.0% to $1.85B.
Extra Space Storage, Inc. maintains a strong net profit margin of 28.8%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2023 | $1.76B+73.7% | $587.1M | $1.35B | $836.7M | $1.04B | $27.63B | N/A | $14.54B |
| Q1 FY2024 | $799.5M-54.6% | $213.1M | $595.0M | $335.8M | $465.6M | $27.48B | N/A | $14.30B |
| Q2 FY2024 | $1.61B+101.4% | $399.0M | $1.21B | $640.6M | $1.01B | $27.76B | N/A | $14.17B |
| Q3 FY2024 | $2.44B+51.2% | $592.2M | $1.82B | $943.3M | $1.48B | $28.06B | N/A | $14.01B |
| Q1 FY2025 | $820.0M-66.3% | $270.9M | $596.4M | $388.7M | $481.4M | $28.99B | N/A | $13.89B |
| Q2 FY2025 | $1.66B+102.6% | $520.6M | $1.21B | $762.7M | $1.03B | $29.37B | N/A | $13.79B |
| Q3 FY2025 | $2.52B+51.7% | $686.6M | $1.83B | $1.04B | $1.48B | $29.23B | N/A | $13.62B |
| Q1 FY2026 | $856.0M-66.0% | $241.0M | $617.7M | $367.6M | $489.9M | $29.10B | N/A | $13.33B |
Balance Sheet Summary (Latest Period)
Total Assets
$29.26B
Total Liabilities
$14.94B
Total Equity
$13.43B
Cash & Equivalents
$138.9M
Total Debt
N/A
Current Assets
N/A
Current Liabilities
N/A
Retained Earnings
$-1.45B