Fortinet, Inc. (FTNT) Financial Statements
Historical financial data — 41 statements covering FY2016–FY2025
Fortinet is a platform-based cybersecurity vendor with product offerings covering network security, cloud security, zero-trust access, and security operations. The firm derives a majority of its re...
Fortinet, Inc.'s revenue increased 14.2% year over year, from $5.96B to $6.80B.
Net income increased 6.2% over the same period, from $1.75B to $1.85B.
Over the 9-year period from FY2016 to FY2025, revenue grew by 433% in total.
Total debt decreased by 50.1% to $496.6M.
The debt-to-equity ratio stands at 0.40, indicating a moderate leverage profile.
Operating cash flow grew 14.7% to $2.59B.
Fortinet, Inc. maintains a strong net profit margin of 27.3%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2023 | $3.89B+52.2% | $836.9M | $2.97B | $855.7M | $1.74B | $7.48B | $991.8M | $74.1M |
| Q1 FY2024 | $1.35B-65.2% | $299.3M | $1.05B | $321.2M | $830.4M | $7.66B | $992.8M | $-137.5M |
| Q2 FY2024 | $2.79B+106.0% | $679.1M | $2.21B | $758.4M | $1.17B | $8.05B | $993.3M | $288.2M |
| Q3 FY2024 | $4.30B+54.1% | $1.22B | $3.45B | $1.23B | $1.78B | $8.85B | $993.8M | $908.1M |
| Q1 FY2025 | $1.54B-64.2% | $433.4M | $1.25B | $453.8M | $863.3M | $10.41B | $496.2M | $1.96B |
| Q2 FY2025 | $3.17B+105.9% | $873.5M | $2.56B | $911.8M | $1.32B | $10.64B | $496.3M | $2.06B |
| Q3 FY2025 | $4.89B+54.4% | $1.35B | $3.95B | $1.46B | $1.97B | $9.36B | $496.5M | $735.1M |
| Q1 FY2026 | $1.85B-62.2% | $534.5M | $1.49B | $580.0M | $1.08B | $9.88B | $496.8M | $989.7M |
Balance Sheet Summary (Latest Period)
Total Assets
$10.39B
Total Liabilities
$9.15B
Total Equity
$1.24B
Cash & Equivalents
$3.58B
Total Debt
$496.6M
Current Assets
$5.90B
Current Liabilities
$5.03B
Retained Earnings
$-507.9M