Host Hotels & Resorts, Inc. (HST) Financial Statements
Historical financial data — 32 statements covering FY2016–FY2025
Host Hotels & Resorts owns 76 predominantly urban and resort upper upscale and luxury hotel properties representing nearly 42,000 rooms, mainly in the United States. Host sold its interest in a joi...
Host Hotels & Resorts, Inc.'s revenue increased 7.6% year over year, from $5.68B to $6.11B.
Net income increased 9.8% over the same period, from $697.0M to $765.0M.
Over the 9-year period from FY2016 to FY2025, revenue grew by 13% in total.
Operating cash flow grew 0.8% to $1.51B.
Host Hotels & Resorts, Inc. maintains a healthy net profit margin of 12.5%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q1 FY2022 | $1.07B+2.5% | $116.0M | $122.0M | $122.0M | $261.0M | $11.83B | N/A | $6.52B |
| Q2 FY2022 | $2.46B+128.6% | $372.0M | $884.0M | $449.0M | $708.0M | $12.04B | N/A | $6.78B |
| Q3 FY2023 | $3.99B+62.4% | $608.0M | $1.30B | $654.0M | $1.13B | $12.29B | N/A | $6.87B |
| Q2 FY2024 | $2.94B-26.4% | $507.0M | $987.0M | $583.0M | $818.0M | $12.41B | N/A | $6.81B |
| Q1 FY2025 | $1.59B-45.7% | $248.0M | $544.0M | $285.0M | $305.0M | $12.95B | N/A | $6.65B |
| Q2 FY2025 | $3.18B+99.5% | $469.0M | $1.07B | $562.0M | $749.0M | $12.96B | N/A | $6.64B |
| Q3 FY2025 | $4.51B+41.9% | $630.0M | $1.44B | $663.0M | $967.0M | $13.04B | N/A | $6.66B |
| Q1 FY2026 | $1.65B-63.5% | $494.0M | $509.0M | $319.0M | $342.0M | $13.15B | N/A | $6.83B |
Balance Sheet Summary (Latest Period)
Total Assets
$13.05B
Total Liabilities
$6.32B
Total Equity
$6.56B
Cash & Equivalents
$768.0M
Total Debt
N/A
Current Assets
N/A
Current Liabilities
N/A
Retained Earnings
$-670.0M