International Paper Co. (IP) Financial Statements
Historical financial data — 40 statements covering FY2016–FY2025
International Paper manufactures packaging products. It accounts for roughly one-third of the North American corrugated packaging market. The company also has a substantial presence in Europe follo...
International Paper Co.'s revenue increased 26.9% year over year, from $18.62B to $23.63B.
Net income decreased 731.2% over the same period, from $557.0M to $-3.52B.
Over the 9-year period from FY2016 to FY2025, revenue grew by 12% in total.
Total debt increased by 76.8% to $9.83B.
The debt-to-equity ratio stands at 0.66, indicating a moderate leverage profile.
Operating cash flow grew 1.2% to $1.70B.
International Paper Co. maintains a negative net profit margin of -14.9%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2023 | $14.31B+47.5% | $572.0M | $3.97B | $2.96B | $1.34B | $23.95B | $5.67B | $8.88B |
| Q1 FY2024 | $4.62B-67.7% | $56.0M | $1.20B | $837.0M | $395.0M | $23.03B | $5.59B | $8.26B |
| Q2 FY2024 | $9.35B+102.5% | $554.0M | $2.57B | $1.76B | $760.0M | $23.06B | $5.59B | $8.60B |
| Q3 FY2024 | $14.04B+50.1% | $704.0M | $3.91B | $2.59B | $1.28B | $23.16B | $5.57B | $8.63B |
| Q1 FY2025 | $5.90B-58.0% | $-105.0M | $1.64B | $1.11B | $-288.0M | $41.17B | $9.62B | $18.09B |
| Q2 FY2025 | $12.67B+114.7% | $-30.0M | $3.53B | $2.42B | $188.0M | $42.38B | $9.92B | $18.62B |
| Q3 FY2025 | $17.63B+39.2% | $-1.13B | $5.11B | $3.61B | $793.0M | $40.57B | $9.96B | $17.32B |
| Q1 FY2026 | $5.97B-66.1% | $60.0M | $1.73B | $1.22B | $611.0M | $36.43B | $9.09B | $14.81B |
Balance Sheet Summary (Latest Period)
Total Assets
$37.96B
Total Liabilities
$23.14B
Total Equity
$14.83B
Cash & Equivalents
$1.15B
Total Debt
$9.83B
Current Assets
$10.11B
Current Liabilities
$7.90B
Retained Earnings
$4.88B