Basic Materials Stocks
Top performing stocks in the Basic Materials sector
| Symbol | Price | Change |
|---|---|---|
| WPMWPM | $152.45 | +0.78% |
| MOSMOS | $26.98 | +0.45% |
| AMXAMX | $24.53 | +0.33% |
| FCXFCX | $65.56 | +0.31% |
| BHPBHP | $78.54 | +0.27% |
| RIORIO | $95.38 | +0.22% |
| VMCVMC | $300.00 | +0.15% |
| LINLIN | $501.68 | +0.15% |
| APDAPD | $272.94 | +0.12% |
| ECLECL | $299.00 | +0.11% |
| AEMAEM | $234.52 | +0.08% |
| DGXDGX | $208.13 | +0.03% |
| LYBLyondellBasell Industries NV | $58.20 | +0.00% |
| SOLVSOLV | $70.88 | -0.03% |
| WYWY | $24.77 | -0.04% |
| SHWSHW | $348.72 | -0.12% |
| IFFIFF | $79.13 | -0.25% |
| STLDSTLD | $196.15 | -0.29% |
| NUENUE | $177.40 | -0.39% |
| ALBALB | $164.24 | -0.52% |
| IPIP | $42.05 | -0.52% |
| DOWDOW | $30.65 | -0.57% |
| DDDD | $48.01 | -0.67% |
| VALEVALE | $15.76 | -1.13% |
About Basic Materials Pre-market & Live Data
Basic Materials companies provide the raw ingredients for global industry, including chemicals, metals, and mining. Monitoring this sector in the pre-market offers a glimpse into the supply chain costs and raw material demand that will impact other downstream sectors.
Data provided by Polygon.io and Finnhub. Pre-market sessions are critical for identifying early momentum and institutional positioning before the 9:30 AM ET opening bell.