SERVICENOW, INC. (NOW) Financial Statements
Historical financial data — 41 statements covering FY2016–FY2025
ServiceNow Inc provides software solutions to structure and automate various business processes via a SaaS delivery model. The company primarily focuses on the IT function for enterprise customers....
SERVICENOW, INC.'s revenue increased 20.9% year over year, from $10.98B to $13.28B.
Net income increased 22.7% over the same period, from $1.43B to $1.75B.
Over the 9-year period from FY2016 to FY2025, revenue grew by 855% in total.
Operating cash flow grew 27.6% to $5.44B.
SERVICENOW, INC. maintains a healthy net profit margin of 13.2%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2023 | $6.53B+53.9% | $1.44B | $5.13B | $492.0M | $1.79B | $15.09B | N/A | $7.18B |
| Q1 FY2024 | $2.60B-60.2% | $347.0M | $2.08B | $332.0M | $1.34B | $17.54B | N/A | $8.11B |
| Q2 FY2024 | $5.23B+100.9% | $609.0M | $4.16B | $572.0M | $1.96B | $18.21B | N/A | $8.67B |
| Q3 FY2024 | $8.03B+53.5% | $1.04B | $6.37B | $990.0M | $2.63B | $18.43B | N/A | $9.29B |
| Q1 FY2025 | $3.09B-61.5% | $460.0M | $2.44B | $451.0M | $1.68B | $20.97B | N/A | $10.14B |
| Q2 FY2025 | $6.30B+104.1% | $845.0M | $4.93B | $809.0M | $2.39B | $22.05B | N/A | $10.93B |
| Q3 FY2025 | $9.71B+54.1% | $1.35B | $7.56B | $1.38B | $3.21B | $21.79B | N/A | $11.30B |
| Q1 FY2026 | $3.77B-61.2% | $469.0M | $2.83B | $503.0M | $1.67B | $24.38B | N/A | $11.73B |
Balance Sheet Summary (Latest Period)
Total Assets
$26.04B
Total Liabilities
$13.07B
Total Equity
$12.96B
Cash & Equivalents
$6.28B
Total Debt
N/A
Current Assets
$10.47B
Current Liabilities
$10.44B
Retained Earnings
$5.24B