NetApp, Inc (NTAP) Financial Statements
Historical financial data — 40 statements covering FY2016–FY2026
NetApp Inc is storage hardware provider into a software-driven, cloud-centric data infrastructure company. Its flagship ONTAP data management software, together with a comprehensive portfolio of al...
NetApp, Inc's revenue increased 5.4% year over year, from $6.57B to $6.92B.
Net income increased 7.6% over the same period, from $1.19B to $1.28B.
Over the 10-year period from FY2016 to FY2026, revenue grew by 152% in total.
Total debt remained relatively stable at $2.49B.
The debt-to-equity ratio stands at 1.84, indicating a elevated leverage profile.
Operating cash flow grew 37.3% to $2.07B.
NetApp, Inc maintains a healthy net profit margin of 18.4%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2023 | $3.25B+104.5% | $964.0M | $2.13B | $537.0M | $495.0M | $9.78B | $2.39B | $1.20B |
| Q3 FY2023 | $4.78B+46.9% | $1.03B | $3.13B | $709.0M | $872.0M | $9.71B | $2.39B | $1.10B |
| Q1 FY2024 | $1.43B-70.0% | $149.0M | $996.0M | $178.0M | $453.0M | $9.27B | $2.39B | $873.0M |
| Q2 FY2024 | $2.99B+109.1% | $382.0M | $2.11B | $482.0M | $588.0M | $9.07B | $1.99B | $770.0M |
| Q1 FY2025 | $1.54B-48.5% | $248.0M | $1.10B | $282.0M | $341.0M | $9.31B | $1.24B | $929.0M |
| Q2 FY2025 | $3.20B+107.6% | $547.0M | $2.27B | $627.0M | $446.0M | $9.00B | $1.24B | $892.0M |
| Q3 FY2025 | $4.84B+51.3% | $846.0M | $3.42B | $989.0M | $831.0M | $8.99B | $1.24B | $995.0M |
| Q3 FY2026 | $4.98B+2.8% | $872.0M | $3.53B | $1.14B | $1.12B | $9.97B | $2.49B | $1.16B |
Balance Sheet Summary (Latest Period)
Total Assets
$10.74B
Total Liabilities
$9.39B
Total Equity
$1.35B
Cash & Equivalents
$3.58B
Total Debt
$2.49B
Current Assets
$5.78B
Current Liabilities
$4.02B
Retained Earnings
$153.0M