PodcastOne, Inc. Common Stock (PODC) Financial Statements
Historical financial data — 10 statements covering FY2024–FY2025
PodcastOne Inc is a podcast platform and publisher that makes its content available to audiences via all podcasting distribution platforms, including its website, its PodcastOne app, Apple Podcasts...
PodcastOne, Inc. Common Stock's revenue increased 20.4% year over year, from $43.3M to $52.1M.
Net income increased 56.2% over the same period, from $-14.7M to $-6.5M.
Operating cash flow declined 109.6% to $-212.0K.
PodcastOne, Inc. Common Stock maintains a negative net profit margin of -12.4%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q1 FY2023 | $10.6M | $-210.0K | $2.4M | $193.0K | $-46.0K | $27.2M | N/A | $7.0M |
| Q3 FY2024 | $31.6M+197.0% | $-13.7M | $4.9M | $-3.8M | $1.8M | $27.7M | N/A | $16.5M |
| Q1 FY2025 | $13.2M-58.4% | $-1.4M | $1.4M | $-1.4M | $-480.0K | $24.0M | N/A | $15.7M |
| Q2 FY2025 | $25.3M+92.4% | $-3.0M | $2.5M | $-3.0M | $45.0K | $23.1M | N/A | $15.5M |
| Q3 FY2025 | $38.0M+50.2% | $-4.6M | $3.2M | $-4.6M | $-718.0K | $20.6M | N/A | $15.0M |
| Q2 FY2026 | $30.1M-20.7% | $-2.0M | $3.1M | $-2.0M | $1.8M | $22.6M | N/A | $14.7M |
| Q3 FY2026 | $46.0M+52.6% | $-2.2M | $5.7M | $-2.2M | $2.4M | $24.7M | N/A | $15.8M |
Balance Sheet Summary (Latest Period)
Total Assets
$21.2M
Total Liabilities
$6.1M
Total Equity
$15.1M
Cash & Equivalents
$1.1M
Total Debt
N/A
Current Assets
$7.6M
Current Liabilities
$6.1M
Retained Earnings
$-36.1M