Quanta Services, Inc. (PWR) Financial Statements
Historical financial data — 41 statements covering FY2016–FY2025
Quanta Services is a leading provider of specialty contracting services, delivering comprehensive infrastructure solutions for the electric and gas utility, communications, pipeline, and energy ind...
Quanta Services, Inc.'s revenue increased 20.3% year over year, from $23.67B to $28.48B.
Net income increased 13.7% over the same period, from $904.8M to $1.03B.
Over the 9-year period from FY2016 to FY2025, revenue grew by 272% in total.
Total debt increased by 44.0% to $5.99B.
The debt-to-equity ratio stands at 0.67, indicating a moderate leverage profile.
Operating cash flow grew 7.1% to $2.23B.
Quanta Services, Inc. maintains a moderate net profit margin of 3.6%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2023 | $15.10B+59.3% | $533.8M | $2.14B | $805.5M | $572.4M | $15.19B | $3.98B | $5.99B |
| Q1 FY2024 | $5.03B-66.7% | $118.4M | $623.5M | $155.4M | $238.0M | $15.54B | $3.72B | $6.36B |
| Q2 FY2024 | $10.63B+111.2% | $306.5M | $1.43B | $462.6M | $629.3M | $15.93B | $3.52B | $6.57B |
| Q3 FY2024 | $17.12B+61.1% | $599.7M | $2.45B | $893.7M | $1.37B | $18.87B | $4.69B | $7.07B |
| Q1 FY2025 | $6.23B-63.6% | $144.3M | $834.0M | $239.1M | $243.2M | $19.13B | $4.43B | $7.46B |
| Q2 FY2025 | $13.01B+108.7% | $373.5M | $1.84B | $609.4M | $538.9M | $19.89B | $4.74B | $7.86B |
| Q3 FY2025 | $20.64B+58.7% | $712.9M | $3.06B | $1.13B | $1.10B | $22.74B | $5.63B | $8.40B |
| Q1 FY2026 | $7.87B-61.8% | $220.6M | $1.11B | $338.8M | $391.7M | $25.75B | $5.89B | $9.04B |
Balance Sheet Summary (Latest Period)
Total Assets
$24.93B
Total Liabilities
$15.90B
Total Equity
$8.94B
Cash & Equivalents
$439.5M
Total Debt
$5.99B
Current Assets
$9.90B
Current Liabilities
$8.72B
Retained Earnings
$6.67B